1Department of Neurology, Royal North Shore Hospital, Northern Sydney Local Health District, St Leonards, NSW, Australia
2Department of Neurogenetics, Kolling Institute, Faculty of Medicine and Health, University of Sydney and Northern Sydney Local Health District, St Leonards, NSW, Australia
3School of Medicine, The University of Notre Dame Australia, Sydney, NSW, Australia
Copyright © 2021 The Korean Movement Disorder Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of Interest
Not industry sponsored. All authors report no relevant disclosures. ML is the recipient of a RACP Research Entry Scholarship. RLD was a New South Wales Health Early-Mid Career Research Fellow. CMS is the recipient of a NHMRC Practitioner Fellowship (APP1136800).
Ethical Standard
Ethics approval was obtained from the Northern Sydney Local Health District (HREC/18/HAWKE/109) and Ramsay Health for North Shore Private Hospital (NSPHEC 2018-LNR-009) Human Research Ethics Committees. All participants provided written informed consent to participate in the study.
Author Contributions
Conceptualization: all authors. Data curation: all authors. Formal analysis: Michal Lubomski, Ryan L. Davis. Funding acquisition: all authors. Investigation: all authors. Methodology: all authors. Project administration: all authors. Resources: all authors. Software: Michal Lubomski, Ryan L. Davis. Supervision: all authors. Validation: all authors. Visualization: all authors. Writing—original draft: all authors. Writing—review & editing: all authors.
Parkinson’s disease (n = 103) | Caregiver (n = 81) | Test statistic (df) | p value | |
---|---|---|---|---|
Age (years)* | 67.1 [12.2, 33–88] | 62.4 [15.6, 18–90] | t = 2.3 (182)† | 0.023 |
Sex (%)* | χ2 = 10.7 (1)‡ | 0.001 | ||
Male | 56.3 | 32.1 | ||
Female | 43.7 | 67.9 | ||
Ethnicity (%)* | χ2 = 2.3 (3)‡ | 0.506 | ||
Caucasian | 78.6 | 79.0 | ||
Asian | 3.9 | 6.2 | ||
Middle Eastern | 6.8 | 2.5 | ||
Other | 10.7 | 12.3 | ||
Marital status (%)* | χ2 = 4.2 (3)‡ | 0.244 | ||
Married/de facto | 76.7 | 85.1 | ||
Single | 9.7 | 9.9 | ||
Widowed | 5.8 | 1.2 | ||
Other | 7.7 | 3.7 | ||
Education status (%) | χ2 = 3.6 (3)‡ | 0.311 | ||
Tertiary | 51.4 | 53.1 | ||
Diploma | 32.0 | 22.2 | ||
High school | 13.6 | 22.2 | ||
Other | 2.9 | 2.5 | ||
Employment (%) | χ2 = 5.9 (2)‡ | 0.052 | ||
Working | 17.5 | 32.1 | ||
Retired | 72.8 | 56.8 | ||
Unemployed | 9.7 | 11.1 | ||
Income (%) | χ2 = 1.0 (1)‡ | 0.321 | ||
Pensioner | 40.0 | 27.2 | ||
Self-funded | 66.0 | 72.8 | ||
Support services (%) | χ2 = 20.9 (3)‡ | < 0.001 | ||
None | 67.9 | 95.1 | ||
Aged care package | 19.4 | 3.7 | ||
National disability insurance scheme | 9.7 | 1.2 | ||
Other | 2.9 | 0.0 | ||
Telemedicine interest for own health (%) | 59.2 | 81.5 | χ2 = 10.5 (1)‡ | 0.001 |
Smoking history (%)* | ||||
Current smoker | 1.9 | 3.7 | χ2 = 0.6 (1)‡ | 0.457 |
Prior smoker | 36.9 | 33.7 | χ2 = 0.2 (1)‡ | 0.659 |
Pack year history | 13.3 (13.8) | 14.4 (14.6) | t = -0.3 (63)† | 0.758 |
Alcohol consumption (%)* | 70.0 | 87.7 | χ2 = 8.7 (1)‡ | 0.003 |
< Weekly | 23.5 | 27.2 | χ2 = 0.3 (1)‡ | 0.574 |
Several times weekly | 31.1 | 33.3 | χ2 = 0.8 (1)‡ | 0.778 |
Daily | 16.7 | 28.4 | χ2 = 3.6 (1)‡ | 0.057 |
Caffeine consumption (coffee/tea) (%)* | 85.4 | 91.4 | χ2 = 1.5 (1)‡ | 0.219 |
Number of daily cups | 2.3 (1.7) | 3.1 (1.8) | t = 3.0 (182)† | 0.003 |
SF-36 (quality of life assessment) | ||||
Physical functioning | 58.4 (29.5) | 86.7 (14.5) | t = -7.9 (182)† | < 0.001 |
Role limitations due to physical health | 36.9 (41.9) | 82.9 (32.1) | t = -8.1 (180)† | < 0.001 |
Bodily pain | 62.6 (26.5) | 79.7 (21.5) | t = -4.7 (182)† | < 0.001 |
General health | 48.5 (21.6) | 72.5 (17.7) | t = -8.1 (182)† | < 0.001 |
Vitality | 47.3 (21.1) | 68.5 (20.8) | t = -6.8 (181)† | < 0.001 |
Social functioning | 64.9 (25.9) | 89.1 (17.3) | t = -7.2 (181)† | < 0.001 |
Role limitations due to mental health | 65.3 (41.7) | 87.7 (28.3) | t = -4.1 (179)† | < 0.001 |
Mental health | 68.7 (19.6) | 79.7 (14.7) | t = -4.2 (181)† | < 0.001 |
Health change over last year | 38.8 (21.7) | 50.6 (16.3) | t = -4.0 (182)† | < 0.001 |
Physical component summary | 51.6 (22.7) | 79.9 (17.7) | t = -9.3 (182)† | < 0.001 |
Mental component summary | 60.9 (22.2) | 80.8 (17.4) | t = -6.6 (182)† | < 0.001 |
Data are presented as mean [standard deviation, range] or mean (standard deviation) unless otherwise indicated.
* these data are partially reproduced from the previous study, [16]
† independent sample t-test,
‡ Pearson’s chi-squared test.
df: degrees of freedom, SF-36: 36-item Short-Form Health Survey.
Variables | Values |
---|---|
Age at diagnosis (years)* | 58.8 [13.6, 24–88] |
Parkinson’s disease duration (years)* | 9.2 [6.5, 1–30] |
Parkinson’s disease phenotype (%)* | |
Tremor-dominant | 30.1 |
Postural instability and gait impairment | 20.4 |
Akinetic rigid | 38.9 |
Young onset (< 40 years) | 10.7 |
Late onset (> 60 years) | 49.5 |
Disease complications (%)* | |
Motor fluctuations | 58.3 |
Dyskinesia | 58.3 |
Wearing off | 81.6 |
Impulse control disorder | 19.4 |
REM sleep behavior disorder | 48.5 |
PDQ-39 | |
Mobility | 35.7 (28.7) |
Activities of daily living | 32.2 (24.1) |
Emotional well being | 26.9 (22.4) |
Stigma | 21.6 (22.9) |
Social support | 14.3 (19.3) |
Cognitions | 33.0 (22.6) |
Communication | 30.7 (26.1) |
Bodily discomfort | 39.7 (26.8) |
PDQ-39 summary index | 29.2 (17.3) |
Parkinson’s disease therapy (%)* | |
Treatment-naïve | 4.9 |
Oral levodopa | 89.3 |
Dopamine agonist | 35.0 |
Monoamine oxidase B inhibitor | 18.4 |
Anticholinergic | 12.6 |
Catechol-O-methyl transferase inhibitor | 23.3 |
Amantadine | 12.6 |
Levodopa/carbidopa intestinal gel | 8.7 |
Deep brain stimulation | 10.7 |
Apomorphine (subcutaneous infusion) | 6.8 |
Levodopa equivalent daily dose (mg)* | 834.8 [527.3, 0–2186] |
MDS UPDRS-III (‘on’ state)* | 32.9 [17.7, 5–91] |
Rehabilitation use in the last 12 months (%) | 16.5 |
Gastrointestinal symptoms* | |
Cleveland Constipation Score | 7.2 (4.7) |
Rome-IV Criteria Constipation Score | 4.4 (3.5) |
Functional constipation as per Rome-IV Criteria (%) | 78.6 |
LDQ score* | 8.3 (7.7) |
Most troublesome symptom (%) | |
Indigestion | 18.4 |
Heartburn | 7.8 |
Regurgitation | 6.8 |
Belching | 7.8 |
Nausea | 15.6 |
Vomiting | 1 |
Excess fullness/bloating | 20.4 |
None | 22.3 |
Chronic pain over the last 3 months (%)* | 72.8 |
Pain score (visual analogue scale) | 4.9 (2.5) |
IPAQ score (MET-minutes/week)* | 1,823.6 (1,693.6) |
IPAQ categorical score (%) | |
Low | 35.2 |
Moderate | 37.9 |
High | 26.2 |
Depression characteristics | |
BDI total score | 11.9 (8.8) |
BDI categories (%) | |
Minimal depression (0–13) | 64.1 |
Mild depression (14–19) | 19.4 |
Moderate depression (20–28) | 10.7 |
Severe depression (39–63) | 5.8 |
Clinically depressed (> 13 for Parkinson’s disease) | 38.9 |
MDS total NMSS | 62.7 (42.9) |
NMSS-cardiovascular | 3.2 (3.5) |
NMSS-sleep and fatigue | 11.6 (8.8) |
NMSS-mood and cognition | 10.0 (11.9) |
NMSS-perceptual problems | 2.7 (3.8) |
NMSS-attention and memory | 6.2 (7.1) |
NMSS-gastrointestinal symptoms | 6.1 (6.3) |
NMSS-urinary | 8.8 (8.7) |
NMSS-sexual | 5.4 (6.7) |
NMSS-miscellaneous | 8.9 (7.5) |
NMSS-total score | 62.7 (42.9) |
Data are presented as mean [standard deviation, range] or mean (standard deviation) unless otherwise indicated.
* these data are partially reproduced from the previous study. [16]
PDQ-39: Parkinson’s Disease Questionnaire, MDS UPDRS-IIII: Movement Disorder Society–Unified Parkinson’s Disease Rating Scale–Part III, LDQ: Leeds Dyspepsia Questionnaire, IPAQ: International Physical Activity Questionnaire, MET: metabolic equivalent of task, BDI: Beck Depression Inventory, NMSS: Non-Motor Symptoms Scale.
Comments on this article
Parkinson’s disease (n = 103) | Caregiver (n = 81) | Test statistic (df) | p value | |
---|---|---|---|---|
Age (years) |
67.1 [12.2, 33–88] | 62.4 [15.6, 18–90] | t = 2.3 (182) |
0.023 |
Sex (%) |
χ2 = 10.7 (1) |
0.001 | ||
Male | 56.3 | 32.1 | ||
Female | 43.7 | 67.9 | ||
Ethnicity (%) |
χ2 = 2.3 (3) |
0.506 | ||
Caucasian | 78.6 | 79.0 | ||
Asian | 3.9 | 6.2 | ||
Middle Eastern | 6.8 | 2.5 | ||
Other | 10.7 | 12.3 | ||
Marital status (%) |
χ2 = 4.2 (3) |
0.244 | ||
Married/de facto | 76.7 | 85.1 | ||
Single | 9.7 | 9.9 | ||
Widowed | 5.8 | 1.2 | ||
Other | 7.7 | 3.7 | ||
Education status (%) | χ2 = 3.6 (3) |
0.311 | ||
Tertiary | 51.4 | 53.1 | ||
Diploma | 32.0 | 22.2 | ||
High school | 13.6 | 22.2 | ||
Other | 2.9 | 2.5 | ||
Employment (%) | χ2 = 5.9 (2) |
0.052 | ||
Working | 17.5 | 32.1 | ||
Retired | 72.8 | 56.8 | ||
Unemployed | 9.7 | 11.1 | ||
Income (%) | χ2 = 1.0 (1) |
0.321 | ||
Pensioner | 40.0 | 27.2 | ||
Self-funded | 66.0 | 72.8 | ||
Support services (%) | χ2 = 20.9 (3) |
< 0.001 | ||
None | 67.9 | 95.1 | ||
Aged care package | 19.4 | 3.7 | ||
National disability insurance scheme | 9.7 | 1.2 | ||
Other | 2.9 | 0.0 | ||
Telemedicine interest for own health (%) | 59.2 | 81.5 | χ2 = 10.5 (1) |
0.001 |
Smoking history (%) |
||||
Current smoker | 1.9 | 3.7 | χ2 = 0.6 (1) |
0.457 |
Prior smoker | 36.9 | 33.7 | χ2 = 0.2 (1) |
0.659 |
Pack year history | 13.3 (13.8) | 14.4 (14.6) | t = -0.3 (63) |
0.758 |
Alcohol consumption (%) |
70.0 | 87.7 | χ2 = 8.7 (1) |
0.003 |
< Weekly | 23.5 | 27.2 | χ2 = 0.3 (1) |
0.574 |
Several times weekly | 31.1 | 33.3 | χ2 = 0.8 (1) |
0.778 |
Daily | 16.7 | 28.4 | χ2 = 3.6 (1) |
0.057 |
Caffeine consumption (coffee/tea) (%) |
85.4 | 91.4 | χ2 = 1.5 (1) |
0.219 |
Number of daily cups | 2.3 (1.7) | 3.1 (1.8) | t = 3.0 (182) |
0.003 |
SF-36 (quality of life assessment) | ||||
Physical functioning | 58.4 (29.5) | 86.7 (14.5) | t = -7.9 (182) |
< 0.001 |
Role limitations due to physical health | 36.9 (41.9) | 82.9 (32.1) | t = -8.1 (180) |
< 0.001 |
Bodily pain | 62.6 (26.5) | 79.7 (21.5) | t = -4.7 (182) |
< 0.001 |
General health | 48.5 (21.6) | 72.5 (17.7) | t = -8.1 (182) |
< 0.001 |
Vitality | 47.3 (21.1) | 68.5 (20.8) | t = -6.8 (181) |
< 0.001 |
Social functioning | 64.9 (25.9) | 89.1 (17.3) | t = -7.2 (181) |
< 0.001 |
Role limitations due to mental health | 65.3 (41.7) | 87.7 (28.3) | t = -4.1 (179) |
< 0.001 |
Mental health | 68.7 (19.6) | 79.7 (14.7) | t = -4.2 (181) |
< 0.001 |
Health change over last year | 38.8 (21.7) | 50.6 (16.3) | t = -4.0 (182) |
< 0.001 |
Physical component summary | 51.6 (22.7) | 79.9 (17.7) | t = -9.3 (182) |
< 0.001 |
Mental component summary | 60.9 (22.2) | 80.8 (17.4) | t = -6.6 (182) |
< 0.001 |
Variables | Values |
---|---|
Age at diagnosis (years) |
58.8 [13.6, 24–88] |
Parkinson’s disease duration (years) |
9.2 [6.5, 1–30] |
Parkinson’s disease phenotype (%) |
|
Tremor-dominant | 30.1 |
Postural instability and gait impairment | 20.4 |
Akinetic rigid | 38.9 |
Young onset (< 40 years) | 10.7 |
Late onset (> 60 years) | 49.5 |
Disease complications (%) |
|
Motor fluctuations | 58.3 |
Dyskinesia | 58.3 |
Wearing off | 81.6 |
Impulse control disorder | 19.4 |
REM sleep behavior disorder | 48.5 |
PDQ-39 | |
Mobility | 35.7 (28.7) |
Activities of daily living | 32.2 (24.1) |
Emotional well being | 26.9 (22.4) |
Stigma | 21.6 (22.9) |
Social support | 14.3 (19.3) |
Cognitions | 33.0 (22.6) |
Communication | 30.7 (26.1) |
Bodily discomfort | 39.7 (26.8) |
PDQ-39 summary index | 29.2 (17.3) |
Parkinson’s disease therapy (%) |
|
Treatment-naïve | 4.9 |
Oral levodopa | 89.3 |
Dopamine agonist | 35.0 |
Monoamine oxidase B inhibitor | 18.4 |
Anticholinergic | 12.6 |
Catechol-O-methyl transferase inhibitor | 23.3 |
Amantadine | 12.6 |
Levodopa/carbidopa intestinal gel | 8.7 |
Deep brain stimulation | 10.7 |
Apomorphine (subcutaneous infusion) | 6.8 |
Levodopa equivalent daily dose (mg) |
834.8 [527.3, 0–2186] |
MDS UPDRS-III (‘on’ state) |
32.9 [17.7, 5–91] |
Rehabilitation use in the last 12 months (%) | 16.5 |
Gastrointestinal symptoms |
|
Cleveland Constipation Score | 7.2 (4.7) |
Rome-IV Criteria Constipation Score | 4.4 (3.5) |
Functional constipation as per Rome-IV Criteria (%) | 78.6 |
LDQ score |
8.3 (7.7) |
Most troublesome symptom (%) | |
Indigestion | 18.4 |
Heartburn | 7.8 |
Regurgitation | 6.8 |
Belching | 7.8 |
Nausea | 15.6 |
Vomiting | 1 |
Excess fullness/bloating | 20.4 |
None | 22.3 |
Chronic pain over the last 3 months (%) |
72.8 |
Pain score (visual analogue scale) | 4.9 (2.5) |
IPAQ score (MET-minutes/week) |
1,823.6 (1,693.6) |
IPAQ categorical score (%) | |
Low | 35.2 |
Moderate | 37.9 |
High | 26.2 |
Depression characteristics | |
BDI total score | 11.9 (8.8) |
BDI categories (%) | |
Minimal depression (0–13) | 64.1 |
Mild depression (14–19) | 19.4 |
Moderate depression (20–28) | 10.7 |
Severe depression (39–63) | 5.8 |
Clinically depressed (> 13 for Parkinson’s disease) | 38.9 |
MDS total NMSS | 62.7 (42.9) |
NMSS-cardiovascular | 3.2 (3.5) |
NMSS-sleep and fatigue | 11.6 (8.8) |
NMSS-mood and cognition | 10.0 (11.9) |
NMSS-perceptual problems | 2.7 (3.8) |
NMSS-attention and memory | 6.2 (7.1) |
NMSS-gastrointestinal symptoms | 6.1 (6.3) |
NMSS-urinary | 8.8 (8.7) |
NMSS-sexual | 5.4 (6.7) |
NMSS-miscellaneous | 8.9 (7.5) |
NMSS-total score | 62.7 (42.9) |
Data are presented as mean [standard deviation, range] or mean (standard deviation) unless otherwise indicated. these data are partially reproduced from the previous study, [ independent sample t-test, Pearson’s chi-squared test. df: degrees of freedom, SF-36: 36-item Short-Form Health Survey.
Data are presented as mean [standard deviation, range] or mean (standard deviation) unless otherwise indicated. these data are partially reproduced from the previous study. [ PDQ-39: Parkinson’s Disease Questionnaire, MDS UPDRS-IIII: Movement Disorder Society–Unified Parkinson’s Disease Rating Scale–Part III, LDQ: Leeds Dyspepsia Questionnaire, IPAQ: International Physical Activity Questionnaire, MET: metabolic equivalent of task, BDI: Beck Depression Inventory, NMSS: Non-Motor Symptoms Scale.