Department of Neurology, College of Medicine, The Catholic University of Korea, Seoul, Korea
Copyright © 2016 The Korean Movement Disorder Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Controls (n = 25) | Mild (H&Y 1 or 1.5, n = 106) | Moderate (H&Y 2 or 2.5, n = 51) | Severe (H&Y ≥ 3, n = 31) | p |
Post-hoc comparison |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Controls vs. mild | Controls vs. moderate | Controls vs. severe | Mild vs. moderate | Mild vs. severe | Moderate vs. severe | ||||||
Age, yr | 67.4 ± 10.9 | 66.1 ± 10.9 | 71.8 ± 8.6 | 70.5 ± 9.9 | 0.003 | 1.000 | 0.392 | 1.000 | 0.004 | 0.152 | 1.000 |
No. of men (%)* | 6 (24.0) | 57 (53.8) | 16 (31.4) | 14 (45.2) | 0.009 | ||||||
Disease duration, yr | − | 2.2 ± 2.5 | 4.5 ± 4.4 | 5.8 ± 4.3 | < 0.001 | - | - | - | < 0.001 | < 0.001 | 0.297 |
Hypertension (%)* | 6 (24.0) | 41 (38.7) | 19 (37.3) | 9 (29.0) | 0.467 | ||||||
Used antihypertensive agents | ARB 4, CCB 2 | ARB 22, CCB 15, ACE 3, DU 1 | ARB 13, CCB 5, no use 1 | ARB 3, CCB 2, no use 4 | |||||||
Diabetes mellitus (%)* | 4 (16.0) | 8 (7.5) | 11 (21.6) | 3 (9.7) | 0.077 | ||||||
Current or ex-smoker (%)* | 7 (28.0) | 23 (21.7) | 8 (15.7) | 4 (12.9) | 0.427 | ||||||
UPDRS | - | 16.8 ± 11.5 | 31.3 ± 15.6 | 64.2 ± 30.4 | < 0.001 | - | - | - | < 0.001 | < 0.001 | < 0.001 |
UPDRS part 1 | - | 1.9 ± 1.9 | 2.8 ± 1.8 | 4.6 ± 3.3 | < 0.001 | - | - | - | 0.110 | < 0.001 | 0.005 |
UPDRS part 2 | - | 5.2 ± 4.0 | 8.8 ± 5.5 | 19.8 ± 11.0 | < 0.001 | - | - | - | 0.002 | < 0.001 | < 0.001 |
UPDRS part 3 | - | 9.6 ± 7.1 | 19.7 ± 10.2 | 39.8 ± 19.6 | < 0.001 | - | - | - | < 0.001 | < 0.001 | < 0.001 |
H&Y | - | 1.1 ± 0.2 | 2.2 ± 0.2 | 3.2 ± 0.5 | < 0.001 | - | - | - | < 0.001 | < 0.001 | < 0.001 |
Values represent the mean with standard deviation or numbers of patients (percentage).
* analyses were performed by one-way analysis of variance with Bonferroni post-hoc comparison or by χ2 test.
H&Y: Hoehn & Yahr stage, ARB: angiotensin II receptor blocker, CCB: calcium channel blocker, ACE: angiotensin converting enzyme inhibitor, DU: diuretics, UPDRS: Unified Parkinson’s Disease Rating Scale.
Controls (n = 25) | Mild (H&Y 1 or 1.5, n = 106) | Moderate (H&Y 2 or 2.5, n = 51) | Severe (H&Y ≥ 3, n = 31) | p |
Post-hoc comparison |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Controls vs. mild | Controls vs. moderate | Controls vs. severe | Mild vs. moderate | Mild vs. severe | Moderate vs. severe | ||||||
Orthostatic hypotension, n (%)* | 1 (4.0) | 31 (29.2) | 16 (31.4) | 9 (29.0) | 0.056 | ||||||
Supine hypertension, n (%)* | 3 (12.0) | 31 (29.2) | 16 (31.4) | 12 (38.7) | 0.168 | ||||||
Non-dipper, n (%)* | 19 (76.0) | 86 (81.1) | 40 (78.4) | 27 (87.1) | 0.717 | ||||||
Nocturnal hypertension, n (%)* | 2 (8.0) | 28 (26.4) | 9 (17.6) | 10 (32.3) | 0.102 | ||||||
Supine SBP | 122.5 ± 14.1 | 129.1 ± 19.5 | 132.1 ± 16.2 | 137.4 ± 21.5 | 0.028 | 0.409 | 0.288 | 0.017 | 1.000 | 0.322 | 0.921 |
ΔSBP during tilt | 3.3 ± 9.0 | 13.1 ± 17.6 | 12.3 ± 16.0 | 15.5 ± 17.6 | 0.012 | 0.011 | 0.136 | 0.022 | 1.000 | 1.000 | 1.000 |
Nighttime SBP | 107.1 ± 11.6 | 111.7 ± 15.0 | 112.0 ± 14.7 | 115.9 ± 14.7 | 0.135 | 0.655 | 1.000 | 0.114 | 1.000 | 1.000 | 1.000 |
Dipping | 7.5 ± 6.8 | 4.4 ± 14.2 | 3.2 ± 7.6 | 1.0 ± 6.9 | 0.150 | 0.964 | 0.536 | 0.157 | 1.000 | 0.988 | 1.000 |
SD SBP, day | 12.0 ± 4.8 | 13.7 ± 4.4 | 13.9 ± 5.0 | 13.9 ± 4.1 | 0.362 | 0.769 | 0.514 | 1.000 | 1.000 | 1.000 | 1.000 |
SD SBP, night | 10.0 ± 3.1 | 12.1 ± 4.5 | 12.2 ± 5.2 | 12.2 ± 3.2 | 0.196 | 0.305 | 0.308 | 0.428 | 1.000 | 1.000 | 1.000 |
HRV of all qualified beats (SDNN) | 120.9 ± 24.9 | 125.8 ± 36.3 | 117.9 ± 46.9 | 110.3 ± 40.4 | 0.379 | 1.000 | 1.000 | 1.000 | 1.000 | 0.559 | 1.000 |
RMS of successive NN deltas (RMS-SD), msec | 32.1 ± 18.3 | 42.7 ± 44.2 | 46.5 ± 63.1 | 37.8 ± 47.7 | 0.573 | 1.000 | 0.965 | 1.000 | 1.000 | 1.000 | 1.000 |
SD of successive NN delta (SDSD), msec | 25.0 ± 17.5 | 31.9 ± 31.9 | 33.1 ± 41.9 | 28.5 ± 32.4 | 0.681 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 |
Triangular index (HRV index) | 18.1 ± 3.8 | 18.0 ± 5.7 | 16.2 ± 6.1 | 18.9 ± 20.7 | 0.757 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 |
Triangular interpolation (TINN), msec | 534.4 ± 137.7 | 557.5 ± 173.9 | 495.4 ± 189.9 | 446.6 ± 177.3 | 0.026 | 1.000 | 1.000 | 0.352 | 0.345 | 0.030 | 1.000 |
Mean RR, msec | 824.4 ± 80.7 | 884.1 ± 117.0 | 847.5 ± 126.6 | 836.2 ± 122.9 | 0.128 | 0.325 | 1.000 | 1.000 | 1.000 | 0.474 | 1.000 |
pnn50, % | 4.6 ± 3.7 | 9.1 ± 15.1 | 11.2 ± 21.2 | 7.9 ± 16.8 | 0.414 | 1.000 | 0.564 | 1.000 | 1.000 | 1.000 | 1.000 |
Mean of interval HRVs (SDNN index), msec | 35.3 ± 9.3 | 20.4 ± 24.2 | 18.8 ± 35.4 | 17.8 ± 19.6 | 0.053 | 0.063 | 0.097 | 0.218 | 1.000 | 1.000 | 1.000 |
SD of interval rates (SDANN), bpm | 10.4 ± 2.1 | 9.5 ± 3.0 | 9.1 ± 2.7 | 9.4 ± 3.7 | 0.316 | 1.000 | 0.395 | 1.000 | 1.000 | 1.000 | 1.000 |
SD of interval rates (SDANN), msec | 113.4 ± 26.2 | 112.4 ± 36.9 | 104.7 ± 36.5 | 101.9 ± 34.2 | 0.349 | 1.000 | 1.000 | 1.000 | 1.000 | 0.751 | 1.000 |
Values represent the mean with standard deviation or numbers of patients (percentage).
* analysis was performed by analyses of covariance controlling age, sex, hypertension, and diabetes mellitus or by χ2 test.
H&Y: Hoehn & Yahr stage, SBP: systolic blood pressure, SD: standard deviation, HRV: heart rate variability, SDNN: N-N interval standard deviations, mean RR: mean normal R-R interval means, pnn50: the difference percentile between adjacent normal R-R intervals that are greater than 50 ms, SDNN index: 5-min standard deviation N-N interval duration means, SDANN: 5-min means of N-N interval standard deviations.
Drug-naïve (n = 133) | On dopaminergic treatment (n = 55) | p | |
---|---|---|---|
Age, yr | 67.9 ± 10.5 | 69.5 ± 10.3 | 0.335 |
No. of men (%)* | 66 (49.6) | 21 (38.2) | 0.151 |
Disease duration, yr | 2.0 ± 2.4 | 7.0 ± 4.0 | < 0.001 |
Hypertension (%)* | 56 (42.1) | 13 (23.6) | 0.017 |
Diabetes mellitus (%)* | 17 (12.8) | 5 (9.1) | 0.474 |
Current or ex-smoker (%)* | 30 (22.6) | 5 (9.1) | 0.031 |
Duration of treatment, yr | - | 6.0 ± 3.6 | |
Levodopa-equivalent dose, mg | - | 513.5 ± 302.4 | |
UPDRS | 24.5 ± 18.0 | 34.1 ± 29.5 | 0.021 |
UPDRS part 1 | 2.4 ± 2.1 | 3.0 ± 2.4 | 0.004 |
UPDRS part 2 | 7.0 ± 6.2 | 10.9 ± 9.2 | < 0.001 |
UPDRS part 3 | 15.1 ± 11.6 | 20.1 ± 19.2 | 0.057 |
Hoehn & Yahr stage | 1.6 ± 0.7 | 2.1 ± 1.0 | < 0.001 |
Drug-naïve (n = 133) | On dopaminergic treatment (n = 55) | p | |
---|---|---|---|
Orthostatic hypotension, n (%)* | 36 (27.1) | 20 (36.4) | 0.205 |
Supine hypertension, n (%)* | 39 (29.3) | 20 (36.4) | 0.344 |
Non-dipper, n (%)* | 106 (79.7) | 47 (85.5) | 0.356 |
Nocturnal hypertension, n (%)* | 31 (23.3) | 16 (29.1) | 0.405 |
Supine SBP | 129.4 ± 18.8 | 135.7 ± 19.5 | 0.080 |
ΔSBP during tilt | 12.4 ± 16.8 | 15.4 ± 17.9 | 0.588 |
Nighttime SBP | 111.6 ± 14.2 | 114.6 ± 16.3 | 0.263 |
Dipping | 4.6 ± 13.0 | 1.0 ± 7.7 | 0.117 |
SD SBP, day | 13.9 ± 4.6 | 13.5 ± 4.3 | 0.428 |
SD SBP, night | 12.2 ± 4.5 | 12.0 ± 4.5 | 0.768 |
HRV of all qualified beats (SDNN) | 127.2 ± 41.0 | 106.6 ± 35.4 | 0.003 |
RMS of successive NN deltas (RMS-SD), msec | 43.2 ± 52.0 | 42.0 ± 45.7 | 0.777 |
SD of successive NN delta (SDSD), msec | 31.6 ± 35.7 | 31.8 ± 32.4 | 0.650 |
Triangular index (HRV index) | 17.8 ± 5.7 | 17.5 ± 16.1 | 0.904 |
Triangular interpolation (TINN), msec | 544.9 ± 182.3 | 469.1 ± 174.5 | 0.017 |
Mean RR, msec | 873.7 ± 123.6 | 848.9 ± 116.0 | 0.238 |
pnn50, % | 9.6 ± 17.2 | 9.0 ± 16.8 | 0.863 |
Mean of interval HRVs (SDNN index), msec | 17.7 ± 24.2 | 24.0 ± 32.0 | 0.077 |
SD of interval rates (SDANN), bpm | 10.6 ± 9.1 | 8.3 ± 2.4 | 0.311 |
SD of interval rates (SDANN), msec | 115.1 ± 35.6 | 93.2 ± 33.8 | < 0.001 |
Values represent the mean with standard deviation or numbers of patients (percentage).
* analysis was performed by analyses of covariance controlling age, sex, hypertension, and diabetes mellitus or by χ2 test.
SBP: systolic blood pressure, SD: standard deviation, HRV: heart rate variability, SDNN: N-N interval standard deviations, mean RR: mean normal R-R interval means, pnn50: the difference percentile between adjacent normal R-R intervals that are greater than 50 ms, SDNN index: 5-min standard deviation N-N interval duration means, SDANN: 5-min means of N-N interval standard deviations.
Levodopa-equivalent dosage | Duration of dopaminergic treatment | |
---|---|---|
Supine SBP | 0.200 (0.143) | -0.049 (0.724) |
ΔSBP during tilt | -0.230 (0.091) | -0.029 (0.831) |
Nighttime SBP | 0.115 (0.408) | 0.152 (0.273) |
Dipping | -0.093 (0.504) | -0.128 (0.355) |
SD SBP, day | -0.175 (0.204) | -0.070 (0.617) |
SD SBP, night | -0.078 (0.576) | -0.062 (0.655) |
HRV of all qualified beats (SDNN) | -0.065 (0.682) | 0.063 (0.691) |
RMS of successive NN deltas (RMS-SD), msec | -0.026 (0.871) | -0.038 (0.810) |
SD of successive NN delta (SDSD), msec | -0.065 (0.681) | -0.115 (0.470) |
Triangular index (HRV index) | -0.063 (0.693) | -0.026 (0.869) |
Triangular interpolation (TINN), msec | -0.108 (0.495) | 0.027 (0.867) |
Mean RR, msec | 0.093 (0.557) | 0.330 (0.033)* |
pnn50, % | -0.103 (0.516) | -0.090 (0.572) |
Mean of interval HRVs (SDNN index), msec | -0.017 (0.917) | -0.133 (0.401) |
SD of interval rates (SDANN), bpm | -0.113 (0.477) | -0.179 (0.258) |
SD of interval rates (SDANN), msec | -0.023 (0.885) | 0.156 (0.324) |
Data are r (p value) of the correlation. Analyses were performed using Spearman’s rank correlation analysis.
* p < 0.05.
SBP: systolic blood pressure, SD: standard deviation, HRV: heart rate variability, SDNN: N-N interval standard deviations, mean RR: mean normal R-R interval means, pnn50: the difference percentile between adjacent normal R-R intervals that are greater than 50 ms, SDNN index: 5-min standard deviation N-N interval duration means, SDANN: 5-min means of N-N interval standard deviations.
Comments on this article
Controls (n = 25) | Mild (H&Y 1 or 1.5, n = 106) | Moderate (H&Y 2 or 2.5, n = 51) | Severe (H&Y ≥ 3, n = 31) | p | Post-hoc comparison |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Controls vs. mild | Controls vs. moderate | Controls vs. severe | Mild vs. moderate | Mild vs. severe | Moderate vs. severe | ||||||
Age, yr | 67.4 ± 10.9 | 66.1 ± 10.9 | 71.8 ± 8.6 | 70.5 ± 9.9 | 0.003 | 1.000 | 0.392 | 1.000 | 0.004 | 0.152 | 1.000 |
No. of men (%) |
6 (24.0) | 57 (53.8) | 16 (31.4) | 14 (45.2) | 0.009 | ||||||
Disease duration, yr | − | 2.2 ± 2.5 | 4.5 ± 4.4 | 5.8 ± 4.3 | < 0.001 | - | - | - | < 0.001 | < 0.001 | 0.297 |
Hypertension (%) |
6 (24.0) | 41 (38.7) | 19 (37.3) | 9 (29.0) | 0.467 | ||||||
Used antihypertensive agents | ARB 4, CCB 2 | ARB 22, CCB 15, ACE 3, DU 1 | ARB 13, CCB 5, no use 1 | ARB 3, CCB 2, no use 4 | |||||||
Diabetes mellitus (%) |
4 (16.0) | 8 (7.5) | 11 (21.6) | 3 (9.7) | 0.077 | ||||||
Current or ex-smoker (%) |
7 (28.0) | 23 (21.7) | 8 (15.7) | 4 (12.9) | 0.427 | ||||||
UPDRS | - | 16.8 ± 11.5 | 31.3 ± 15.6 | 64.2 ± 30.4 | < 0.001 | - | - | - | < 0.001 | < 0.001 | < 0.001 |
UPDRS part 1 | - | 1.9 ± 1.9 | 2.8 ± 1.8 | 4.6 ± 3.3 | < 0.001 | - | - | - | 0.110 | < 0.001 | 0.005 |
UPDRS part 2 | - | 5.2 ± 4.0 | 8.8 ± 5.5 | 19.8 ± 11.0 | < 0.001 | - | - | - | 0.002 | < 0.001 | < 0.001 |
UPDRS part 3 | - | 9.6 ± 7.1 | 19.7 ± 10.2 | 39.8 ± 19.6 | < 0.001 | - | - | - | < 0.001 | < 0.001 | < 0.001 |
H&Y | - | 1.1 ± 0.2 | 2.2 ± 0.2 | 3.2 ± 0.5 | < 0.001 | - | - | - | < 0.001 | < 0.001 | < 0.001 |
Controls (n = 25) | Mild (H&Y 1 or 1.5, n = 106) | Moderate (H&Y 2 or 2.5, n = 51) | Severe (H&Y ≥ 3, n = 31) | p | Post-hoc comparison |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Controls vs. mild | Controls vs. moderate | Controls vs. severe | Mild vs. moderate | Mild vs. severe | Moderate vs. severe | ||||||
Orthostatic hypotension, n (%) |
1 (4.0) | 31 (29.2) | 16 (31.4) | 9 (29.0) | 0.056 | ||||||
Supine hypertension, n (%) |
3 (12.0) | 31 (29.2) | 16 (31.4) | 12 (38.7) | 0.168 | ||||||
Non-dipper, n (%) |
19 (76.0) | 86 (81.1) | 40 (78.4) | 27 (87.1) | 0.717 | ||||||
Nocturnal hypertension, n (%) |
2 (8.0) | 28 (26.4) | 9 (17.6) | 10 (32.3) | 0.102 | ||||||
Supine SBP | 122.5 ± 14.1 | 129.1 ± 19.5 | 132.1 ± 16.2 | 137.4 ± 21.5 | 0.028 | 0.409 | 0.288 | 0.017 | 1.000 | 0.322 | 0.921 |
ΔSBP during tilt | 3.3 ± 9.0 | 13.1 ± 17.6 | 12.3 ± 16.0 | 15.5 ± 17.6 | 0.012 | 0.011 | 0.136 | 0.022 | 1.000 | 1.000 | 1.000 |
Nighttime SBP | 107.1 ± 11.6 | 111.7 ± 15.0 | 112.0 ± 14.7 | 115.9 ± 14.7 | 0.135 | 0.655 | 1.000 | 0.114 | 1.000 | 1.000 | 1.000 |
Dipping | 7.5 ± 6.8 | 4.4 ± 14.2 | 3.2 ± 7.6 | 1.0 ± 6.9 | 0.150 | 0.964 | 0.536 | 0.157 | 1.000 | 0.988 | 1.000 |
SD SBP, day | 12.0 ± 4.8 | 13.7 ± 4.4 | 13.9 ± 5.0 | 13.9 ± 4.1 | 0.362 | 0.769 | 0.514 | 1.000 | 1.000 | 1.000 | 1.000 |
SD SBP, night | 10.0 ± 3.1 | 12.1 ± 4.5 | 12.2 ± 5.2 | 12.2 ± 3.2 | 0.196 | 0.305 | 0.308 | 0.428 | 1.000 | 1.000 | 1.000 |
HRV of all qualified beats (SDNN) | 120.9 ± 24.9 | 125.8 ± 36.3 | 117.9 ± 46.9 | 110.3 ± 40.4 | 0.379 | 1.000 | 1.000 | 1.000 | 1.000 | 0.559 | 1.000 |
RMS of successive NN deltas (RMS-SD), msec | 32.1 ± 18.3 | 42.7 ± 44.2 | 46.5 ± 63.1 | 37.8 ± 47.7 | 0.573 | 1.000 | 0.965 | 1.000 | 1.000 | 1.000 | 1.000 |
SD of successive NN delta (SDSD), msec | 25.0 ± 17.5 | 31.9 ± 31.9 | 33.1 ± 41.9 | 28.5 ± 32.4 | 0.681 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 |
Triangular index (HRV index) | 18.1 ± 3.8 | 18.0 ± 5.7 | 16.2 ± 6.1 | 18.9 ± 20.7 | 0.757 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 |
Triangular interpolation (TINN), msec | 534.4 ± 137.7 | 557.5 ± 173.9 | 495.4 ± 189.9 | 446.6 ± 177.3 | 0.026 | 1.000 | 1.000 | 0.352 | 0.345 | 0.030 | 1.000 |
Mean RR, msec | 824.4 ± 80.7 | 884.1 ± 117.0 | 847.5 ± 126.6 | 836.2 ± 122.9 | 0.128 | 0.325 | 1.000 | 1.000 | 1.000 | 0.474 | 1.000 |
pnn50, % | 4.6 ± 3.7 | 9.1 ± 15.1 | 11.2 ± 21.2 | 7.9 ± 16.8 | 0.414 | 1.000 | 0.564 | 1.000 | 1.000 | 1.000 | 1.000 |
Mean of interval HRVs (SDNN index), msec | 35.3 ± 9.3 | 20.4 ± 24.2 | 18.8 ± 35.4 | 17.8 ± 19.6 | 0.053 | 0.063 | 0.097 | 0.218 | 1.000 | 1.000 | 1.000 |
SD of interval rates (SDANN), bpm | 10.4 ± 2.1 | 9.5 ± 3.0 | 9.1 ± 2.7 | 9.4 ± 3.7 | 0.316 | 1.000 | 0.395 | 1.000 | 1.000 | 1.000 | 1.000 |
SD of interval rates (SDANN), msec | 113.4 ± 26.2 | 112.4 ± 36.9 | 104.7 ± 36.5 | 101.9 ± 34.2 | 0.349 | 1.000 | 1.000 | 1.000 | 1.000 | 0.751 | 1.000 |
Drug-naïve (n = 133) | On dopaminergic treatment (n = 55) | p | |
---|---|---|---|
Age, yr | 67.9 ± 10.5 | 69.5 ± 10.3 | 0.335 |
No. of men (%) |
66 (49.6) | 21 (38.2) | 0.151 |
Disease duration, yr | 2.0 ± 2.4 | 7.0 ± 4.0 | < 0.001 |
Hypertension (%) |
56 (42.1) | 13 (23.6) | 0.017 |
Diabetes mellitus (%) |
17 (12.8) | 5 (9.1) | 0.474 |
Current or ex-smoker (%) |
30 (22.6) | 5 (9.1) | 0.031 |
Duration of treatment, yr | - | 6.0 ± 3.6 | |
Levodopa-equivalent dose, mg | - | 513.5 ± 302.4 | |
UPDRS | 24.5 ± 18.0 | 34.1 ± 29.5 | 0.021 |
UPDRS part 1 | 2.4 ± 2.1 | 3.0 ± 2.4 | 0.004 |
UPDRS part 2 | 7.0 ± 6.2 | 10.9 ± 9.2 | < 0.001 |
UPDRS part 3 | 15.1 ± 11.6 | 20.1 ± 19.2 | 0.057 |
Hoehn & Yahr stage | 1.6 ± 0.7 | 2.1 ± 1.0 | < 0.001 |
Drug-naïve (n = 133) | On dopaminergic treatment (n = 55) | p | |
---|---|---|---|
Orthostatic hypotension, n (%) |
36 (27.1) | 20 (36.4) | 0.205 |
Supine hypertension, n (%) |
39 (29.3) | 20 (36.4) | 0.344 |
Non-dipper, n (%) |
106 (79.7) | 47 (85.5) | 0.356 |
Nocturnal hypertension, n (%) |
31 (23.3) | 16 (29.1) | 0.405 |
Supine SBP | 129.4 ± 18.8 | 135.7 ± 19.5 | 0.080 |
ΔSBP during tilt | 12.4 ± 16.8 | 15.4 ± 17.9 | 0.588 |
Nighttime SBP | 111.6 ± 14.2 | 114.6 ± 16.3 | 0.263 |
Dipping | 4.6 ± 13.0 | 1.0 ± 7.7 | 0.117 |
SD SBP, day | 13.9 ± 4.6 | 13.5 ± 4.3 | 0.428 |
SD SBP, night | 12.2 ± 4.5 | 12.0 ± 4.5 | 0.768 |
HRV of all qualified beats (SDNN) | 127.2 ± 41.0 | 106.6 ± 35.4 | 0.003 |
RMS of successive NN deltas (RMS-SD), msec | 43.2 ± 52.0 | 42.0 ± 45.7 | 0.777 |
SD of successive NN delta (SDSD), msec | 31.6 ± 35.7 | 31.8 ± 32.4 | 0.650 |
Triangular index (HRV index) | 17.8 ± 5.7 | 17.5 ± 16.1 | 0.904 |
Triangular interpolation (TINN), msec | 544.9 ± 182.3 | 469.1 ± 174.5 | 0.017 |
Mean RR, msec | 873.7 ± 123.6 | 848.9 ± 116.0 | 0.238 |
pnn50, % | 9.6 ± 17.2 | 9.0 ± 16.8 | 0.863 |
Mean of interval HRVs (SDNN index), msec | 17.7 ± 24.2 | 24.0 ± 32.0 | 0.077 |
SD of interval rates (SDANN), bpm | 10.6 ± 9.1 | 8.3 ± 2.4 | 0.311 |
SD of interval rates (SDANN), msec | 115.1 ± 35.6 | 93.2 ± 33.8 | < 0.001 |
Levodopa-equivalent dosage | Duration of dopaminergic treatment | |
---|---|---|
Supine SBP | 0.200 (0.143) | -0.049 (0.724) |
ΔSBP during tilt | -0.230 (0.091) | -0.029 (0.831) |
Nighttime SBP | 0.115 (0.408) | 0.152 (0.273) |
Dipping | -0.093 (0.504) | -0.128 (0.355) |
SD SBP, day | -0.175 (0.204) | -0.070 (0.617) |
SD SBP, night | -0.078 (0.576) | -0.062 (0.655) |
HRV of all qualified beats (SDNN) | -0.065 (0.682) | 0.063 (0.691) |
RMS of successive NN deltas (RMS-SD), msec | -0.026 (0.871) | -0.038 (0.810) |
SD of successive NN delta (SDSD), msec | -0.065 (0.681) | -0.115 (0.470) |
Triangular index (HRV index) | -0.063 (0.693) | -0.026 (0.869) |
Triangular interpolation (TINN), msec | -0.108 (0.495) | 0.027 (0.867) |
Mean RR, msec | 0.093 (0.557) | 0.330 (0.033) |
pnn50, % | -0.103 (0.516) | -0.090 (0.572) |
Mean of interval HRVs (SDNN index), msec | -0.017 (0.917) | -0.133 (0.401) |
SD of interval rates (SDANN), bpm | -0.113 (0.477) | -0.179 (0.258) |
SD of interval rates (SDANN), msec | -0.023 (0.885) | 0.156 (0.324) |
Values represent the mean with standard deviation or numbers of patients (percentage). analyses were performed by one-way analysis of variance with Bonferroni post-hoc comparison or by χ2 test. H&Y: Hoehn & Yahr stage, ARB: angiotensin II receptor blocker, CCB: calcium channel blocker, ACE: angiotensin converting enzyme inhibitor, DU: diuretics, UPDRS: Unified Parkinson’s Disease Rating Scale.
Values represent the mean with standard deviation or numbers of patients (percentage). analysis was performed by analyses of covariance controlling age, sex, hypertension, and diabetes mellitus or by χ2 test. H&Y: Hoehn & Yahr stage, SBP: systolic blood pressure, SD: standard deviation, HRV: heart rate variability, SDNN: N-N interval standard deviations, mean RR: mean normal R-R interval means, pnn50: the difference percentile between adjacent normal R-R intervals that are greater than 50 ms, SDNN index: 5-min standard deviation N-N interval duration means, SDANN: 5-min means of N-N interval standard deviations.
Values represent the mean with standard deviation or numbers of patients (percentage). analyses were performed by independent sample UPDRS: Unified Parkinson’s Disease Rating Scale.
Values represent the mean with standard deviation or numbers of patients (percentage). analysis was performed by analyses of covariance controlling age, sex, hypertension, and diabetes mellitus or by χ2 test. SBP: systolic blood pressure, SD: standard deviation, HRV: heart rate variability, SDNN: N-N interval standard deviations, mean RR: mean normal R-R interval means, pnn50: the difference percentile between adjacent normal R-R intervals that are greater than 50 ms, SDNN index: 5-min standard deviation N-N interval duration means, SDANN: 5-min means of N-N interval standard deviations.
Data are SBP: systolic blood pressure, SD: standard deviation, HRV: heart rate variability, SDNN: N-N interval standard deviations, mean RR: mean normal R-R interval means, pnn50: the difference percentile between adjacent normal R-R intervals that are greater than 50 ms, SDNN index: 5-min standard deviation N-N interval duration means, SDANN: 5-min means of N-N interval standard deviations.