1Dementia Research Centre, Department of Neurodegenerative Disease, UCL Queen Square Institute of Neurology, University College London, London, UK
2Centre for Medical Image Computing, Department of Medical Physics and Biomedical Engineering, University College London, London, UK
3Department of Movement Disorders, UCL Queen Square Institute of Neurology, University College London, London, UK
4Department of Neurology and Neurosurgery, Institute of Emergency Medicine, Chisinau, Republic of Moldova
5Neuroradiological Academic Unit, UCL Queen Square Institute of Neurology, University College London, London, UK
6Leonard Wolfson Experimental Neurology Centre, UCL Queen Square Institute of Neurology, University College London, London, UK
Copyright © 2020 The Korean Movement Disorder Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of Interest
JDR has been on a medical advisory board for Wave Life Sciences and Ionis Pharmaceuticals. HRM has received grants from Parkinson’s UK, the Welsh Assembly Government, the Ipsen Fund, the Motor Neuron Disease (MND) Association, CBD Solutions, the Drake Foundation, and the Cure Parkinson’s Trust; personal fees from Teva, AbbVie, UCB Pharma, Boehringer Ingelheim, GSK, and GE Healthcare; and nonfinancial support from Teva, Medtronic, and Acorda. HRM is a consultant for AlzProtect, Acorda, BristolMyers-Squibb, E-scape, and the Wellcome Trust. In addition, HRM has a patent and is a coapplicant on a patent application related to C9ORF72–Method for diagnosing a neurodegenerative disease (PCT/GB2012/052140)–that is pending. All other authors report no disclosures.
Values represent the mean (standard deviation) of the volumes as a percentage of the total intracranial volume. SCP: superior cerebellar peduncle, APS-NOS: atypical parkinsonian syndrome not otherwise specified, CBS: corticobasal syndrome, MSA-C: multiple system atrophy (MSA) with cerebellar syndrome, MSA-P: MSA with parkinsonian syndrome, PSP-RS: progressive supranuclear palsy (PSP) with a Richardson’s syndrome, PSPCBS: variant PSP with predominant CBS, PSP-PGF: variant PSP with progressive gait freezing, PSP-P: variant PSP with predominant parkinsonism, PSP-F: variant PSP with predominant frontal presentation, PSP-SL: variant PSP with predominant speech/language disorder.
Group comparisons | Medulla | Pons | SCP | Midbrain | Whole brainstem | |
---|---|---|---|---|---|---|
Controls | ||||||
APS-NOS | p | 0.189 | 0.903 | 0.767 | 0.19 | 0.546 |
% | 7 | 2 | 4 | 6 | 4 | |
CBS | p | 0.001* | < 0.0005* | 0.08 | < 0.0005* | < 0.0005* |
% | 10* | 14* | 10 | 14* | 13* | |
MSA-C | p | < 0.0005* | < 0.0005* | < 0.0005* | < 0.0005* | < 0.0005* |
% | 19* | 42* | 33* | 21* | 32* | |
MSA-P | p | < 0.0005* | < 0.0005* | 0.018 | < 0.0005* | < 0.0005* |
% | 15* | 26* | 18 | 18* | 22* | |
PSP-RS | p | < 0.0005* | < 0.0005* | < 0.0005* | < 0.0005* | < 0.0005* |
% | 21* | 18* | 33* | 26* | 21* | |
Variant PSP | p | < 0.0005* | < 0.0005* | < 0.0005* | < 0.0005* | < 0.0005* |
% | 18* | 19* | 23* | 24* | 20* | |
APS-NOS | ||||||
CBS | p | 0.281 | 0.016 | 0.38 | 0.027 | 0.022 |
% | 3 | 12 | 6 | 8 | 9 | |
MSA-C | p | 0.006 | < 0.0005* | 0.001* | 0.001* | < 0.0005* |
% | 13 | 41* | 31* | 15* | 30* | |
MSA-P | p | 0.058 | < 0.0005* | 0.098 | 0.005 | < 0.0005* |
% | 9 | 25* | 15 | 13 | 19* | |
PSP-RS | p | 0.001* | 0.002* | < 0.0005* | < 0.0005* | < 0.0005* |
% | 15* | 17* | 30* | 21* | 17* | |
Variant PSP | p | 0.011 | 0.001* | 0.018 | < 0.0005* | < 0.0005* |
% | 12 | 17* | 20 | 18* | 17* | |
CBS | ||||||
MSA-C | p | 0.025 | < 0.0005* | 0.002* | 0.053 | < 0.0005* |
% | 10 | 33* | 26* | 8 | 22* | |
MSA-P | p | 0.223 | 0.014 | 0.348 | 0.221 | 0.033 |
% | 6 | 14 | 9 | 5 | 10 | |
PSP-RS | p | 0.006 | 0.314 | 0.001* | 0.002* | 0.058 |
% | 13 | 5 | 25* | 14* | 9 | |
Variant PSP | p | 0.101 | 0.436 | 0.096 | 0.023 | 0.184 |
% | 9 | 6 | 14 | 12 | 8 | |
MSA-C | ||||||
MSA-P | p | 0.367 | 0.004* | 0.060 | 0.538 | 0.026 |
% | -5 | -28* | -23 | -3 | -16 | |
PSP-RS | p | 0.677 | < 0.0005* | 0.822 | 0.253 | 0.005 |
% | 3 | -42* | -1 | 6 | -18 | |
Variant PSP | p | 0.449 | < 0.0005* | 0.067 | 0.855 | 0.001* |
% | -1 | -41* | -16 | 4 | -19* | |
MSA-P | ||||||
PSP-RS | p | 0.167 | 0.115 | 0.069 | 0.076 | 0.711 |
% | 7 | -11 | 18 | 9 | -2 | |
Variant PSP | p | 0.818 | 0.091 | 0.812 | 0.410 | 0.371 |
% | 4 | -10 | 6 | 7 | -3 | |
PSP-RS | ||||||
Variant PSP | p | 0.182 | 0.767 | 0.04 | 0.298 | 0.487 |
% | -4 | 1 | -15 | -3 | -1 |
p values and percentage volumetric difference between groups are shown with analyses adjusted for age, gender and scanner type.
* Significant difference between groups after correction for multiple comparisons.
SCP: superior cerebellar peduncle, APS-NOS: atypical parkinsonian syndrome not otherwise specified, CBS: corticobasal syndrome, MSA-C: multiple system atrophy (MSA) with cerebellar syndrome, MSA-P: MSA with parkinsonian syndrome, PSP: progressive supranuclear palsy, PSP-RS: PSP with a Richardson’s syndrome.
APS-NOS |
CBS |
MSA-C |
MSA-P |
PSP-RS |
Variant PSP |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AUC (95% CI) | p value | AUC (95% CI) | p value | AUC (95% CI) | p value | AUC (95% CI) | p value | AUC (95% CI) | p value | AUC (95% CI) | p value | |
Controls | ||||||||||||
Medulla | 0.728 (0.552–0.904) | 0.056 | 0.767 (0.626–0.908)* | 0.003* | 0.926 (0.831–1.000)* | < 0.0005* | 0.914 (0.827–1.000)* | < 0.0005* | 0.952 (0.893–1.000)* | < 0.0005* | 0.911 (0.840–0.982)* | < 0.0005* |
Pons | 0.602 (0.306–0.898) | 0.391 | 0.847 (0.722–0.972)* | < 0.0005* | 0.982 (0.945–1.000)* | < 0.0005* | 0.979 (0.941–1.000)* | < 0.0005* | 0.952 (0.895–1.000)* | < 0.0005* | 0.892 (0.795–0.988)* | < 0.0005* |
SCP | 0.527 (0.269–0.785) | 0.819 | 0.602 (0.406–0.798) | 0.256 | 0.946 (0.886–1.000)* | < 0.0005* | 0.747 (0.556–0.938) | 0.028 | 0.940 (0.879–1.000)* | < 0.0005* | 0.817 (0.683–0.952)* | < 0.0005* |
Midbrain | 0.707 (0.441–0.974) | 0.081 | 0.862 (0.750–0.975)* | < 0.0005* | 0.973 (0.920–1.000)* | < 0.0005* | 0.988 (0.962–1.000)* | < 0.0005* | 1.000 (1.000–1.000)* | < 0.0005* | 0.983 (0.959–1.000)* | < 0.0005* |
Whole brainstem | 0.653 (0.375–0.931) | 0.199 | 0.840 (0.714–0.966)* | < 0.0005* | 0.988 (0.962–1.000)* | < 0.0005* | 0.985 (0.953–1.000)* | < 0.0005* | 0.976 (0.939–1.000)* | < 0.0005* | 0.938 (0.878–0.998)* | < 0.0005* |
APS-NOS | - | |||||||||||
Medulla | 0.561 (0.314–0.808) | 0.654 | 0.836 (0.631–1.000) | 0.028 | 0.821 (0.604–1.000) | 0.037 | 0.893 (0.747–1.000) | 0.005 | 0.786 (0.590–0.981) | 0.029 | ||
Pons | 0.745 (0.530–0.959) | 0.073 | 0.964 (0.877–1000)* | 0.003* | 0.911 (0.763–1.000) | 0.008 | 0.845 (0.669–1.000) | 0.014 | 0.825 (0.661–0.990) | 0.013 | ||
SCP | 0.561 (0.298–0.824) | 0.654 | 0.893 (0.690–0.1000) | 0.011 | 0.732 (0.454–1.000) | 0.132 | 0.881 (0.696–1.000) | 0.007 | 0.762 (0.536–0.988) | 0.046 | ||
Midbrain | 0.602 (0.321–0.883) | 0.456 | 0.839 (0.616–0.1000) | 0.028 | 0.804 (0.535–1.000) | 0.049 | 0.917 (0.756–1.000)* | 0.003* | 0.825 (0.654–0.997) | 0.013 | ||
Whole brainstem | 0.714 (0.489–0.940) | 0.117 | 0.946 (0.830–1.000)* | 0.004* | 0.893 (0.725–1.000) | 0.011 | 0.917 (0.792–1.000)* | 0.003* | 0.825 (0.661–0.990) | 0.013 | ||
CBS | - | - | ||||||||||
Medulla | 0.759 (0.543–0.975) | 0.048 | 0.679 (0.452–0.905) | 0.172 | 0.792 (0.615–0.968) | 0.012 | 0.706 (0.522–0.891) | 0.048 | ||||
Pons | 0.929 (0.790–1.000)* | 0.001* | 0.732 (0.515–0.949) | 0.076 | 0.625 (0.407–0.843) | 0.280 | 0.619 (0.423–0.815) | 0.254 | ||||
SCP | 0.795 (0.603–0.987) | 0.024 | 0.616 (0.381–0.851) | 0.375 | 0.804 (0.627–0.980) | 0.009 | 0.667 (0.465–0.868) | 0.111 | ||||
Midbrain | 0.679 (0.449–0.908) | 0.172 | 0.616 (0.376–0.853) | 0.375 | 0.780 (0.601–0.959) | 0.016 | 0.762 (0.596–0.928) | 0.012 | ||||
Whole brainstem | 0.911 (0.768–1.000)* | 0.002* | 0.714 (0.497–0.932) | 0.101 | 0.708 (0.508–0.909) | 0.072 | 0.671 (0.483–0.858) | 0.102 | ||||
MSA-C | - | - | - | |||||||||
Medulla | 0.625 (0.337–0.913) | 0.401 | 0.573 (0.312–0.834) | 0.589 | 0.528 (0.286–0.770) | 0.824 | ||||||
Pons | 0.750 (0.488–1.000) | 0.093 | 0.896 (0.701–1.000)* | 0.003* | 0.896 (0.726–1.000)* | 0.002* | ||||||
SCP | 0.750 (0.491–1.000) | 0.093 | 0.521 (0.256–0.786) | 0.877 | 0.646 (0.416–0.873) | 0.243 | ||||||
Midbrain | 0.625 (0.337–0.913) | 0.401 | 0.667 (0.413–0.920) | 0.217 | 0.583 (0.360–0.807) | 0.505 | ||||||
Whole brainstem | 0.766 (0.514–1.000) | 0.074 | 0.823 (0.603–1.000) | 0.017 | 0.813 (0.623–1.000) | 0.012 | ||||||
MSA-P | - | - | - | - | ||||||||
Medulla | 0.663 (0.449–0.876) | 0.186 | 0.549 (0.317–0.780) | 0.697 | ||||||||
Pons | 0.531 (0.294–0.769) | 0.799 | 0.583 (0.339–0.827) | 0.505 | ||||||||
SCP | 0.738 (0.507–0.968) | 0.053 | 0.569 (0.313–0.826) | 0.579 | ||||||||
Midbrain | 0.744 (0.559–0.929) | 0.047 | 0.653 (0.445–0.861) | 0.222 | ||||||||
Whole brainstem | 0.606 (0.370–0.842) | 0.387 | 0.528 (0.291–0.765) | 0.824 | ||||||||
PSP-RS | - | - | - | - | - | |||||||
Medulla | 0.597 (0.388–0.806) | 0.374 | ||||||||||
Pons | 0.537 (0.329–0.745) | 0.735 | ||||||||||
SCP | 0.639 (0.432–0.846) | 0.204 | ||||||||||
Midbrain | 0.528 (0.318–0.737) | 0.799 | ||||||||||
Whole brainstem | 0.537 (0.328–0.746) | 0.735 |
* Significant difference between groups after correction for multiple comparisons.
APS-NOS: atypical parkinsonian syndrome not otherwise specified, CBS: corticobasal syndrome, MSA-C: multiple system atrophy (MSA) with cerebellar syndrome, MSA-P: MSA with parkinsonian syndrome, AUC: area under the curve, CI: confidence interval, SCP: superior cerebellar peduncle, PSP: progressive supranuclear palsy, PSP-RS: PSP with a Richardson’s syndrome.
Comments on this article
Groups | n | Age (years) | Gender (male) [n (%)] | Disease duration (years) | Medulla | Pons | SCP | Midbrain | Whole brainstem |
---|---|---|---|---|---|---|---|---|---|
Control | 42 | 65.3 (7.4) | 18 (43) | - | 0.37 (0.03) | 1.06 (0.09) | 0.02 (0.00) | 0.44 (0.03) | 1.88 (0.14) |
APS-NOS | 7 | 72.5 (8.9) | 3 (43) | 4.4 (1.8) | 0.34 (0.02) | 1.04 (0.16) | 0.02 (0.00) | 0.42 (0.06) | 1.81 (0.23) |
CBS | 14 | 64.3 (8.2) | 7 (50) | 5.0 (2.7) | 0.33 (0.03) | 0.91 (0.11) | 0.01 (0.00) | 0.38 (0.05) | 1.64 (0.19) |
MSA | |||||||||
MSA-C | 8 | 62.3 (8.1) | 6 (75) | 4.3 (2.9) | 0.30 (0.03) | 0.61 (0.17) | 0.01 (0.00) | 0.35 (0.04) | 1.27 (0.23) |
MSA-P | 8 | 59.0 (10.8) | 6 (75) | 4.2 (1.5) | 0.31 (0.03) | 0.78 (0.16) | 0.01 (0.00) | 0.36 (0.02) | 1.47 (0.19) |
PSP-RS | 12 | 64.6 (7.8) | 10 (83) | 2.7 (1.1) | 0.29 (0.04) | 0.86 (0.08) | 0.01 (0.00) | 0.33 (0.03) | 1.50 (0.14) |
Variant PSP | 18 | 74.7 (5.5) | 10 (56) | 5.7 (2.1) | 0.30 (0.04) | 0.86 (0.13) | 0.01 (0.00) | 0.34 (0.05) | 1.51 (0.22) |
Subtypes of variant PSP | |||||||||
PSP-CBS | 7 | 77.6 (2.9) | 3 (43) | 5.1 (1.8) | 0.28 (0.04) | 0.82 (0.13) | 0.01 (0.00) | 0.33 (0.05) | 1.44 (0.22) |
PSP-PGF | 2 | 69.6 (5.4) | 2 (100) | 5.6 (1.1) | 0.34 (0.01) | 1.05 (0.06) | 0.02 (0.00) | 0.41 (0.01) | 1.81 (0.06) |
PSP-P | 3 | 74.8 (12.4) | 2 (67) | 5.5 (2.9) | 0.31 (0.04) | 0.80 (0.11) | 0.01 (0.00) | 0.32 (0.06) | 1.45 (0.22) |
PSP-F | 3 | 74.6 (1.7) | 2 (67) | 5.2 (2.2) | 0.31 (0.01) | 0.90 (0.09) | 0.01 (0.00) | 0.34 (0.04) | 1.57 (0.14) |
PSP-SL | 3 | 72.8 (0.6) | 1 (33) | 7.8 (2.6) | 0.31 (0.04) | 0.83 (0.14) | 0.01 (0.00) | 0.33 (0.06) | 1.48 (0.24) |
Group comparisons | Medulla | Pons | SCP | Midbrain | Whole brainstem | |
---|---|---|---|---|---|---|
Controls | ||||||
APS-NOS | p | 0.189 | 0.903 | 0.767 | 0.19 | 0.546 |
% | 7 | 2 | 4 | 6 | 4 | |
CBS | p | 0.001 |
< 0.0005 |
0.08 | < 0.0005 |
< 0.0005 |
% | 10 |
14 |
10 | 14 |
13 |
|
MSA-C | p | < 0.0005 |
< 0.0005 |
< 0.0005 |
< 0.0005 |
< 0.0005 |
% | 19 |
42 |
33 |
21 |
32 |
|
MSA-P | p | < 0.0005 |
< 0.0005 |
0.018 | < 0.0005 |
< 0.0005 |
% | 15 |
26 |
18 | 18 |
22 |
|
PSP-RS | p | < 0.0005 |
< 0.0005 |
< 0.0005 |
< 0.0005 |
< 0.0005 |
% | 21 |
18 |
33 |
26 |
21 |
|
Variant PSP | p | < 0.0005 |
< 0.0005 |
< 0.0005 |
< 0.0005 |
< 0.0005 |
% | 18 |
19 |
23 |
24 |
20 |
|
APS-NOS | ||||||
CBS | p | 0.281 | 0.016 | 0.38 | 0.027 | 0.022 |
% | 3 | 12 | 6 | 8 | 9 | |
MSA-C | p | 0.006 | < 0.0005 |
0.001 |
0.001 |
< 0.0005 |
% | 13 | 41 |
31 |
15 |
30 |
|
MSA-P | p | 0.058 | < 0.0005 |
0.098 | 0.005 | < 0.0005 |
% | 9 | 25 |
15 | 13 | 19 |
|
PSP-RS | p | 0.001 |
0.002 |
< 0.0005 |
< 0.0005 |
< 0.0005 |
% | 15 |
17 |
30 |
21 |
17 |
|
Variant PSP | p | 0.011 | 0.001 |
0.018 | < 0.0005 |
< 0.0005 |
% | 12 | 17 |
20 | 18 |
17 |
|
CBS | ||||||
MSA-C | p | 0.025 | < 0.0005 |
0.002 |
0.053 | < 0.0005 |
% | 10 | 33 |
26 |
8 | 22 |
|
MSA-P | p | 0.223 | 0.014 | 0.348 | 0.221 | 0.033 |
% | 6 | 14 | 9 | 5 | 10 | |
PSP-RS | p | 0.006 | 0.314 | 0.001 |
0.002 |
0.058 |
% | 13 | 5 | 25 |
14 |
9 | |
Variant PSP | p | 0.101 | 0.436 | 0.096 | 0.023 | 0.184 |
% | 9 | 6 | 14 | 12 | 8 | |
MSA-C | ||||||
MSA-P | p | 0.367 | 0.004 |
0.060 | 0.538 | 0.026 |
% | -5 | -28 |
-23 | -3 | -16 | |
PSP-RS | p | 0.677 | < 0.0005 |
0.822 | 0.253 | 0.005 |
% | 3 | -42 |
-1 | 6 | -18 | |
Variant PSP | p | 0.449 | < 0.0005 |
0.067 | 0.855 | 0.001 |
% | -1 | -41 |
-16 | 4 | -19 |
|
MSA-P | ||||||
PSP-RS | p | 0.167 | 0.115 | 0.069 | 0.076 | 0.711 |
% | 7 | -11 | 18 | 9 | -2 | |
Variant PSP | p | 0.818 | 0.091 | 0.812 | 0.410 | 0.371 |
% | 4 | -10 | 6 | 7 | -3 | |
PSP-RS | ||||||
Variant PSP | p | 0.182 | 0.767 | 0.04 | 0.298 | 0.487 |
% | -4 | 1 | -15 | -3 | -1 |
APS-NOS |
CBS |
MSA-C |
MSA-P |
PSP-RS |
Variant PSP |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AUC (95% CI) | p value | AUC (95% CI) | p value | AUC (95% CI) | p value | AUC (95% CI) | p value | AUC (95% CI) | p value | AUC (95% CI) | p value | |
Controls | ||||||||||||
Medulla | 0.728 (0.552–0.904) | 0.056 | 0.767 (0.626–0.908) |
0.003 |
0.926 (0.831–1.000) |
< 0.0005 |
0.914 (0.827–1.000) |
< 0.0005 |
0.952 (0.893–1.000) |
< 0.0005 |
0.911 (0.840–0.982) |
< 0.0005 |
Pons | 0.602 (0.306–0.898) | 0.391 | 0.847 (0.722–0.972) |
< 0.0005 |
0.982 (0.945–1.000) |
< 0.0005 |
0.979 (0.941–1.000) |
< 0.0005 |
0.952 (0.895–1.000) |
< 0.0005 |
0.892 (0.795–0.988) |
< 0.0005 |
SCP | 0.527 (0.269–0.785) | 0.819 | 0.602 (0.406–0.798) | 0.256 | 0.946 (0.886–1.000) |
< 0.0005 |
0.747 (0.556–0.938) | 0.028 | 0.940 (0.879–1.000) |
< 0.0005 |
0.817 (0.683–0.952) |
< 0.0005 |
Midbrain | 0.707 (0.441–0.974) | 0.081 | 0.862 (0.750–0.975) |
< 0.0005 |
0.973 (0.920–1.000) |
< 0.0005 |
0.988 (0.962–1.000) |
< 0.0005 |
1.000 (1.000–1.000) |
< 0.0005 |
0.983 (0.959–1.000) |
< 0.0005 |
Whole brainstem | 0.653 (0.375–0.931) | 0.199 | 0.840 (0.714–0.966) |
< 0.0005 |
0.988 (0.962–1.000) |
< 0.0005 |
0.985 (0.953–1.000) |
< 0.0005 |
0.976 (0.939–1.000) |
< 0.0005 |
0.938 (0.878–0.998) |
< 0.0005 |
APS-NOS | - | |||||||||||
Medulla | 0.561 (0.314–0.808) | 0.654 | 0.836 (0.631–1.000) | 0.028 | 0.821 (0.604–1.000) | 0.037 | 0.893 (0.747–1.000) | 0.005 | 0.786 (0.590–0.981) | 0.029 | ||
Pons | 0.745 (0.530–0.959) | 0.073 | 0.964 (0.877–1000) |
0.003 |
0.911 (0.763–1.000) | 0.008 | 0.845 (0.669–1.000) | 0.014 | 0.825 (0.661–0.990) | 0.013 | ||
SCP | 0.561 (0.298–0.824) | 0.654 | 0.893 (0.690–0.1000) | 0.011 | 0.732 (0.454–1.000) | 0.132 | 0.881 (0.696–1.000) | 0.007 | 0.762 (0.536–0.988) | 0.046 | ||
Midbrain | 0.602 (0.321–0.883) | 0.456 | 0.839 (0.616–0.1000) | 0.028 | 0.804 (0.535–1.000) | 0.049 | 0.917 (0.756–1.000) |
0.003 |
0.825 (0.654–0.997) | 0.013 | ||
Whole brainstem | 0.714 (0.489–0.940) | 0.117 | 0.946 (0.830–1.000) |
0.004 |
0.893 (0.725–1.000) | 0.011 | 0.917 (0.792–1.000) |
0.003 |
0.825 (0.661–0.990) | 0.013 | ||
CBS | - | - | ||||||||||
Medulla | 0.759 (0.543–0.975) | 0.048 | 0.679 (0.452–0.905) | 0.172 | 0.792 (0.615–0.968) | 0.012 | 0.706 (0.522–0.891) | 0.048 | ||||
Pons | 0.929 (0.790–1.000) |
0.001 |
0.732 (0.515–0.949) | 0.076 | 0.625 (0.407–0.843) | 0.280 | 0.619 (0.423–0.815) | 0.254 | ||||
SCP | 0.795 (0.603–0.987) | 0.024 | 0.616 (0.381–0.851) | 0.375 | 0.804 (0.627–0.980) | 0.009 | 0.667 (0.465–0.868) | 0.111 | ||||
Midbrain | 0.679 (0.449–0.908) | 0.172 | 0.616 (0.376–0.853) | 0.375 | 0.780 (0.601–0.959) | 0.016 | 0.762 (0.596–0.928) | 0.012 | ||||
Whole brainstem | 0.911 (0.768–1.000) |
0.002 |
0.714 (0.497–0.932) | 0.101 | 0.708 (0.508–0.909) | 0.072 | 0.671 (0.483–0.858) | 0.102 | ||||
MSA-C | - | - | - | |||||||||
Medulla | 0.625 (0.337–0.913) | 0.401 | 0.573 (0.312–0.834) | 0.589 | 0.528 (0.286–0.770) | 0.824 | ||||||
Pons | 0.750 (0.488–1.000) | 0.093 | 0.896 (0.701–1.000) |
0.003 |
0.896 (0.726–1.000) |
0.002 |
||||||
SCP | 0.750 (0.491–1.000) | 0.093 | 0.521 (0.256–0.786) | 0.877 | 0.646 (0.416–0.873) | 0.243 | ||||||
Midbrain | 0.625 (0.337–0.913) | 0.401 | 0.667 (0.413–0.920) | 0.217 | 0.583 (0.360–0.807) | 0.505 | ||||||
Whole brainstem | 0.766 (0.514–1.000) | 0.074 | 0.823 (0.603–1.000) | 0.017 | 0.813 (0.623–1.000) | 0.012 | ||||||
MSA-P | - | - | - | - | ||||||||
Medulla | 0.663 (0.449–0.876) | 0.186 | 0.549 (0.317–0.780) | 0.697 | ||||||||
Pons | 0.531 (0.294–0.769) | 0.799 | 0.583 (0.339–0.827) | 0.505 | ||||||||
SCP | 0.738 (0.507–0.968) | 0.053 | 0.569 (0.313–0.826) | 0.579 | ||||||||
Midbrain | 0.744 (0.559–0.929) | 0.047 | 0.653 (0.445–0.861) | 0.222 | ||||||||
Whole brainstem | 0.606 (0.370–0.842) | 0.387 | 0.528 (0.291–0.765) | 0.824 | ||||||||
PSP-RS | - | - | - | - | - | |||||||
Medulla | 0.597 (0.388–0.806) | 0.374 | ||||||||||
Pons | 0.537 (0.329–0.745) | 0.735 | ||||||||||
SCP | 0.639 (0.432–0.846) | 0.204 | ||||||||||
Midbrain | 0.528 (0.318–0.737) | 0.799 | ||||||||||
Whole brainstem | 0.537 (0.328–0.746) | 0.735 |
Values represent the mean (standard deviation) of the volumes as a percentage of the total intracranial volume. SCP: superior cerebellar peduncle, APS-NOS: atypical parkinsonian syndrome not otherwise specified, CBS: corticobasal syndrome, MSA-C: multiple system atrophy (MSA) with cerebellar syndrome, MSA-P: MSA with parkinsonian syndrome, PSP-RS: progressive supranuclear palsy (PSP) with a Richardson’s syndrome, PSPCBS: variant PSP with predominant CBS, PSP-PGF: variant PSP with progressive gait freezing, PSP-P: variant PSP with predominant parkinsonism, PSP-F: variant PSP with predominant frontal presentation, PSP-SL: variant PSP with predominant speech/language disorder.
Significant difference between groups after correction for multiple comparisons. SCP: superior cerebellar peduncle, APS-NOS: atypical parkinsonian syndrome not otherwise specified, CBS: corticobasal syndrome, MSA-C: multiple system atrophy (MSA) with cerebellar syndrome, MSA-P: MSA with parkinsonian syndrome, PSP: progressive supranuclear palsy, PSP-RS: PSP with a Richardson’s syndrome.
Significant difference between groups after correction for multiple comparisons. APS-NOS: atypical parkinsonian syndrome not otherwise specified, CBS: corticobasal syndrome, MSA-C: multiple system atrophy (MSA) with cerebellar syndrome, MSA-P: MSA with parkinsonian syndrome, AUC: area under the curve, CI: confidence interval, SCP: superior cerebellar peduncle, PSP: progressive supranuclear palsy, PSP-RS: PSP with a Richardson’s syndrome.