1Department of Medicine, UKM Medical Center, Kuala Lumpur, Malaysia
2Division of Neurology, Department of Medicine, Faculty of Medicine, University of Malaya, Kuala Lumpur, Malaysia
3Department of Radiology, UKM Medical Center, Kuala Lumpur, Malaysia
4Department of Neurology, Assunta Hospital, Selangor, Malaysia
Copyright © 2022 The Korean Movement Disorder Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of Interest
The authors have no financial conflicts of interest.
Funding Statement
None
Author Contributions
Conceptualization: Nurul Husna Baharudin, Norlinah Mohamed Ibrahim. Data curation: Kah Hui Yap, Nurul Husna Baharudin. Formal analysis: Kah Hui Yap. Investigation: Kah Hui Yap, Nurul Husna Baharudin. Methodology: Kah Hui Yap, Nurul Husna Baharudin. Project administration: Kah Hui Yap, Nurul Husna Baharudin. Resources: Kah Hui Yap. Supervision: Norlinah Mohamed Ibrahim. Validation: Norlinah Mohamed Ibrahim. Visualisation: all authors. Writing—original draft: Kah Hui Yap, Nurul Husna Baharudin. Writing—review & editing: Abdul Halim Abdul Gafor, Rabani Remli, ShenYang Lim, Wan Asyraf Wan Zaidi, Shahrul Azmin, Shahizon Azura Mohamed Mukari, Raihanah Abdul Khalid, Norlinah Mohamed Ibrahim.
Comments on this article
Characteristic | Value | ||
---|---|---|---|
Age (yr) | 57 (35–82) | ||
Ethnicity | |||
Asian | 43 | ||
Caucasian | 6 | ||
Hispanic | 3 | ||
Not specified | 20 | ||
Premorbid/comorbid | |||
DM | 30 (41.7) | ||
DM, hypertension | 10 (13.9) | ||
DM, hypertension, coronary heart disease | 3 (4.2) | ||
Hypertension | 2 (2.8) | ||
DM, hypertension, ischemic heart disease, lacunar infarct | 1 (1.4) | ||
DM, hypertension, stroke | 1 (1.4) | ||
DM, hypertension, seizures | 1 (1.4) | ||
DM, hypertension, hypercholesterolemia | 1 (1.4) | ||
DM, hypertension, anemia | 1 (1.4) | ||
DM, hypertension, schizoaffective disorder, polysubstance abuse in remission | 1 (1.4) | ||
DM, hypertension, peripheral vascular disease, hypothyroidism, sarcoidosis | 1 (1.4) | ||
DM, hypertension, hypercholesterolemia, depression, hypercalcemia, submandibular and perihilar lymphadenopathy, sarcoidosis, hyperparathyroidism | 1 (1.4) | ||
DM, coronary disease | 1 (1.4) | ||
Hypertension, congenital renal agenesis | 1 (1.4) | ||
N/R | 17 (23.6) | ||
Duration of dialysis (yr, range) | 0–20 | ||
Acute movement disorder | |||
Parkinsonism | 29 (40.3) | ||
Chorea | 18 (25.0) | ||
Parkinsonism, dysarthria, dysphagia | 4 (5.6) | ||
Chorea, dysarthria | 4 (5.6) | ||
Parkinsonism, dysarthria | 3 (4.2) | ||
Parkinsonian gait, dysarthria | 2 (2.8) | ||
Dystonia | 2 (2.8) | ||
Dyskinesia | 1 (1.4) | ||
Chorea, parkinsonism | 1 (1.4) | ||
Chorea, restless leg syndrome | 1 (1.4) | ||
Chorea, dyskinesia | 1 (1.4) | ||
Orolingual and facial dyskinesias, parkinsonian gaits, dysarthria, dysphagia | 1 (1.4) | ||
Parkinsonian gait | 1 (1.4) | ||
Generalized dyskinesia, ataxia, dysarthria | 1 (1.4) | ||
N/R | 3 (4.2) | ||
Radiological findings | |||
PET/SPECT | |||
Hypoperfusion in bilateral basal ganglia | 1 (1.4) | ||
Hyperperfusion in bilateral basal ganglia | 1 (1.4) | ||
Hypoperfusion in bilateral striatum | 1 (1.4) | ||
Hypoperfusion in bilateral putamen, right caudate, bilateral occipital cortex, right frontal cortex | 1 (1.4) | ||
Hypoperfusion in putamen, left caudate, bilateral lateral frontal cortex | 1 (1.4) | ||
Normal | 2 (2.8) | ||
N/A | 65 (90.3) | ||
CT | |||
Bilateral basal ganglia hypodensity | 14 (19.4) | ||
Bilateral lenticular nuclei hypodensity | 3 (4.2) | ||
Bilateral basal ganglia hypodensity with surrounding oedema | 1 (1.4) | ||
Bilateral basal ganglia and thalami hypodensity | 1 (1.4) | ||
Bilateral lenticular nuclei hypodensity with mass effect on right caudate nucleus | 1 (1.4) | ||
Bilateral basal ganglia, thalamus, midbrain hypodensity | 1 (1.4) | ||
Bilateral putamen, globus pallidus hypodensity | 1 (1.4) | ||
Right lenticular nucleus and right caudate head | 1 (1.4) | ||
Right putamen | 1 (1.4) | ||
Striatum | 1 (1.4) | ||
Normal | 5 (6.9) | ||
N/R | 9 (12.5) | ||
N/A | 33 (45.8) | ||
Magnetic resonance imaging | |||
Bilateral basal ganglia atrophy | 36 (50.0) | ||
Bilateral putamen and global pallidus atrophy | 7 (9.7) | ||
Bilateral lenticular nuclei atrophy | 2 (2.8) | ||
Bilateral caudate and lenticular nuclei atrophy | 4 (5.6) | ||
Bilateral basal ganglia and thalami | 2 (2.8) | ||
Bilateral striatum atrophy | 1 (1.4) | ||
Right basal ganglia atrophy | 1 (1.4) | ||
Right lentiform nucelus, left putamen and right occipital lobe | 1 (1.4) | ||
Right lentiform nucleus | 1 (1.4) | ||
Right putamen | 1 (1.4) | ||
Striatum | 1 (1.4) | ||
Bilateral caudate, lentiform nucleus, frontal and temporal regions | 1 (1.4) | ||
Age-related atrophy | 1 (1.4) | ||
Normal | 1 (1.4) | ||
N/R | 7 (9.7) | ||
N/A | 5 (6.9) | ||
Magnetic resonance sepectroscopy | |||
Low N-acetyl-aspartate, presence of lactate in left basal ganglia | 1 (1.4) | ||
Low N-acetyl aspartate in bilateral basal ganglia | 1 (1.4) | ||
N/A | 70 (97.2) | ||
Clinical course | |||
Partial recovery | 28 (38.9) | ||
Complete recovery | 20 (27.8) | ||
No improvement | 15 (20.8) | ||
Near complete recovery | 5 (6.9) | ||
N/R | 4 (5.6) | ||
Radiological course | |||
Partial resolution | 18 (25) | ||
Complete resolution | 14 (19.4) | ||
No resolution | 6 (8.3) | ||
Near complete resolution | 3 (4.2) | ||
N/R | 14 (19.4) | ||
N/A | 17 (23.6) |
Data are reperesented as median (range) or n (%). ESKD, end-stage kidney disease; DM, diabetes mellitus; N/R, not reported; N/A, not applicable; PET, positron emission tomography; SPECT, single photon emission computed tomography.