1Department of Neurology, Neurological Institute, Taichung Veterans General Hospital, Taichung, Taiwan
2Department of Neurology, Kuang Tien General Hospital, Taichung, Taiwan
3Department of Psychiatry, Beitou Branch, Tri-Service General Hospital, National Defense Medical Center, Taipei, Taiwan
4Center for Traditional Medicine, Taipei Veterans General Hospital, Taipei, Taiwan
5College of Medicine, National Yang Ming Chiao Tung University, Taipei, Taiwan
6Institute of Traditional Medicine, National Yang Ming Chiao Tung University, Taipei, Taiwan
7Department of Healthcare Administration, Asia University, Taichung, Taiwan
8Department of Bioenvironmental Systems Engineering, National Taiwan University, Taipei, Taiwan
9Department of Safety, Health, and Environmental Engineering, Hung Kuang University, Taichung, Taiwan
10Department of Medical Research, Kuang Tien General Hospital, Taichung, Taiwan
11Management Office for Health Data, China Medical University Hospital, Taichung, Taiwan
12Division of Endocrinology and Metabolism, Department of Internal Medicine, Kuang Tien General Hospital, Taichung, Taiwan
13Department of Nutrition and Institute of Biomedical Nutrition, Hung Kuang University, Taichung, Taiwan
14Department of Exercise and Health Promotion, College of Kinesiology and Health, Chinese Culture University, Taipei, Taiwan
15Department of Neurology, Chang Bing Show Chwan Memorial Hospital, Changhua, Taiwan
16Ph.D. Program in Translational Medicine, National Chung Hsing University, Taichung, Taiwan
Copyright © 2024 The Korean Movement Disorder Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of Interest
The authors have no financial conflicts of interest.
Funding Statement
The study received support from HungKuang University and Kuang Tien General Hospital (HK-KTOH-109-05). The funders did not participate in the study design, analysis, write-up, or decision to submit for publication.
Author Contributions
Conceptualization: Chih-Sung Liang, Chun-Pai Yang. Data curation: Ting- Bin Chen, Ching-Mao Chang, Cheng-Chia Yang, Chun-Pai Yang. Formal analysis: Cheng-Chia Yang, Yuh-Shen Wu, Winn-Jung Huang, Yuan-Horng Yan, Hwa-Lung Yu, I-Ju Tsai, Chih-Sung Liang, Chun-Pai Yang. Writing—original draft: Ting-Bin Chen, Ching-Mao Chang, Cheng-Chia Yang. Writing—review & editing: Ting-Bin Chen, Cheng-Chia Yang, Hwa-Lung Yu, I-Ju Tsai, Chih-Sung Liang, Cheng-Yu Wei, Chun-Pai Yang.
Characteristics | All participants (n = 454,583) |
PD cases over the 13-year follow-up |
p value | |
---|---|---|---|---|
Non-cases (n = 435,721) | Cases (n = 18,862) | |||
Age at baseline (yr) | 63.1 ± 9.9 | 62.8 ± 9.9 | 69.2 ± 8.9 | <0.0001 |
Sex | 0.4249 | |||
Men | 225,854 (49.7) | 216,429 (49.7) | 9,425 (50.0) | |
Women | 228,729 (50.3) | 219,292 (50.3) | 9,437 (50.0) | |
Duration of follow-up (yr) | 11.1 ± 3.6 | 11.3 ± 3.4 | 6.2 ± 3.6 | <0.0001 |
Occupation level* | <0.0001 | |||
White | 155,519 (34.2) | 150,188 (34.5) | 5,331 (28.3) | |
Blue | 205,467 (45.2) | 196,804 (45.2) | 8,663 (45.9) | |
Others | 93,597 (20.6) | 88,729 (20.4) | 4,868 (25.8) | |
Baseline comorbidity | ||||
Hypertension | 206,470 (45.4) | 194,563 (44.7) | 11,907 (63.1) | <0.0001 |
Diabetes | 94,889 (20.9) | 89,342 (20.5) | 5,547 (29.4) | <0.0001 |
Hyperlipidemia | 121,338 (26.7) | 114,825 (26.4) | 6,513 (34.5) | <0.0001 |
COPD | 146,757 (32.3) | 136,983 (31.4) | 9,774 (51.8) | <0.0001 |
Lung cancer | 16,358 (3.6) | 15,598 (3.6) | 760 (4.0) | 0.0012 |
CCI at baseline | <0.0001 | |||
0 | 369,449 (81.3) | 355,678 (81.6) | 13,771 (73.0) | |
1 | 25,048 (5.5) | 23,555 (5.4) | 1,493 (7.9) | |
2 | 13,405 (2.9) | 12,748 (2.9) | 657 (3.5) | |
3 | 4,911 (1.1) | 4,617 (1.1) | 294 (1.6) | |
≥4 | 41,770 (9.2) | 39,123 (9.0) | 2,647 (14.0) |
Values are presented as mean ± standard deviation or n (%).
* this is the most recent occupation level before the end of the study. Occupation level was considered as a time-dependent covariate in the further analysis.
PD, Parkinson’s disease; CCI, Charlson Comorbidity Index; COPD, chronic obstructive pulmonary disease.
Temperature | Relative humidity | PM2.5 | PM10 | CO | NO | NO2 | NOx | O3 | SO2 | |
---|---|---|---|---|---|---|---|---|---|---|
Temperature | 1 | |||||||||
Relative humidity | -0.3262 | 1 | ||||||||
PM2.5 | 0.4544 | -0.3340 | 1 | |||||||
PM10 | 0.5125 | -0.2769 | 0.9387* | 1 | ||||||
CO | -0.1902 | -0.3676 | -0.1364 | -0.1665 | 1 | |||||
NO | -0.2718 | -0.2444 | -0.2609 | -0.2773 | 0.9428* | 1 | ||||
NO2 | -0.1126 | -0.4862 | -0.0030 | -0.0210 | 0.9138* | 0.8451* | 1 | |||
NOx | -0.2064 | -0.3651 | -0.1526 | -0.1710 | 0.9698* | 0.9693* | 0.9490* | 1 | ||
O3 | 0.2220 | 0.3289 | 0.2051 | 0.2415 | -0.7322 | -0.6680 | -0.7318* | -0.7265* | 1 | |
SO2 | 0.3612 | -0.2208 | 0.6087 | 0.6405 | 0.2178 | 0.0974 | 0.4042 | 0.2403 | -0.0564 | 1 |
Hazard ratio (95% CI) |
|||
---|---|---|---|
Crude model† | Model 1‡ | Model 2§ǁ | |
All | |||
PM2.5 | 1.10 (1.09, 1.10) | 1.13 (1.12, 1.15) | 1.15 (1.13, 1.16) |
PM2.5 + SO2 | 1.25 (1.24, 1.26) | 1.22 (1.21, 1.24) | 1.23 (1.22, 1.25) |
PM2.5 + NO2 | 1.08 (1.07, 1.09) | 1.12 (1.10, 1.13) | 1.13 (1.12, 1.14) |
PM2.5 + SO2 + NO2 | 1.20 (1.18, 1.21) | 1.20 (1.19, 1.22) | 1.22 (1.20, 1.23) |
Male | |||
PM2.5 | 1.08 (1.07, 1.10) | 1.25 (1.11, 1.14) | 1.14 (1.12, 1.16) |
PM2.5 + SO2 | 1.22 (1.20, 1.24) | 1.21 (1.19, 1.23) | 1.22 (1.20, 1.24) |
PM2.5 + NO2 | 1.07 (1.06, 1.09) | 1.11 (1.09, 1.13) | 1.12 (1.10, 1.14) |
PM2.5 + SO2 + NO2 | 1.18 (1.16, 1.20) | 1.20 (1.18, 1.22) | 1.21 (1.19, 1.24) |
Female | |||
PM2.5 | 1.02 (1.00, 1.04) | 1.02 (1.00, 1.05) | 1.02 (0.99, 1.04) |
PM2.5 + SO2 | 1.05 (1.03, 1.07) | 1.02 (1.00, 1.05) | 1.02 (0.99, 1.05) |
PM2.5 + NO2 | 1.02 (1.00, 1.04) | 1.01 (0.99, 1.04) | 1.01 (0.99, 1.04) |
PM2.5 + SO2 + NO2 | 1.03 (1.01, 1.05) | 1.01 (0.98, 1.03) | 1.01 (0.98, 1.03) |
* all hazard ratios from the Cox models were scaled per interquartile range increase in exposure to PM2.5 (10.17 μg/m3);
† crude model only contained air pollutants;
‡ Model 1 was adjusted for age, sex, occupation, temperature, relative humidity, and air pollutants in the corresponding year;
§ Model 2 was adjusted for age, sex, occupation, hypertension, diabetes mellitus, hyperlipidemia, chronic obstructive pulmonary disease, lung cancer, Charlson Comorbidity Index, temperature, relative humidity, and air pollutants in the corresponding year;
ǁ occupation in the model was the occupation in the corresponding year.
PD, Parkinson’s disease; CI, confidence interval.
Comments on this article
Characteristics | All participants (n = 454,583) | PD cases over the 13-year follow-up |
p value | |
---|---|---|---|---|
Non-cases (n = 435,721) | Cases (n = 18,862) | |||
Age at baseline (yr) | 63.1 ± 9.9 | 62.8 ± 9.9 | 69.2 ± 8.9 | <0.0001 |
Sex | 0.4249 | |||
Men | 225,854 (49.7) | 216,429 (49.7) | 9,425 (50.0) | |
Women | 228,729 (50.3) | 219,292 (50.3) | 9,437 (50.0) | |
Duration of follow-up (yr) | 11.1 ± 3.6 | 11.3 ± 3.4 | 6.2 ± 3.6 | <0.0001 |
Occupation level |
<0.0001 | |||
White | 155,519 (34.2) | 150,188 (34.5) | 5,331 (28.3) | |
Blue | 205,467 (45.2) | 196,804 (45.2) | 8,663 (45.9) | |
Others | 93,597 (20.6) | 88,729 (20.4) | 4,868 (25.8) | |
Baseline comorbidity | ||||
Hypertension | 206,470 (45.4) | 194,563 (44.7) | 11,907 (63.1) | <0.0001 |
Diabetes | 94,889 (20.9) | 89,342 (20.5) | 5,547 (29.4) | <0.0001 |
Hyperlipidemia | 121,338 (26.7) | 114,825 (26.4) | 6,513 (34.5) | <0.0001 |
COPD | 146,757 (32.3) | 136,983 (31.4) | 9,774 (51.8) | <0.0001 |
Lung cancer | 16,358 (3.6) | 15,598 (3.6) | 760 (4.0) | 0.0012 |
CCI at baseline | <0.0001 | |||
0 | 369,449 (81.3) | 355,678 (81.6) | 13,771 (73.0) | |
1 | 25,048 (5.5) | 23,555 (5.4) | 1,493 (7.9) | |
2 | 13,405 (2.9) | 12,748 (2.9) | 657 (3.5) | |
3 | 4,911 (1.1) | 4,617 (1.1) | 294 (1.6) | |
≥4 | 41,770 (9.2) | 39,123 (9.0) | 2,647 (14.0) |
Temperature | Relative humidity | PM2.5 | PM10 | CO | NO | NO2 | NOx | O3 | SO2 | |
---|---|---|---|---|---|---|---|---|---|---|
Temperature | 1 | |||||||||
Relative humidity | -0.3262 | 1 | ||||||||
PM2.5 | 0.4544 | -0.3340 | 1 | |||||||
PM10 | 0.5125 | -0.2769 | 0.9387 |
1 | ||||||
CO | -0.1902 | -0.3676 | -0.1364 | -0.1665 | 1 | |||||
NO | -0.2718 | -0.2444 | -0.2609 | -0.2773 | 0.9428 |
1 | ||||
NO2 | -0.1126 | -0.4862 | -0.0030 | -0.0210 | 0.9138 |
0.8451 |
1 | |||
NOx | -0.2064 | -0.3651 | -0.1526 | -0.1710 | 0.9698 |
0.9693 |
0.9490 |
1 | ||
O3 | 0.2220 | 0.3289 | 0.2051 | 0.2415 | -0.7322 | -0.6680 | -0.7318 |
-0.7265 |
1 | |
SO2 | 0.3612 | -0.2208 | 0.6087 | 0.6405 | 0.2178 | 0.0974 | 0.4042 | 0.2403 | -0.0564 | 1 |
Air pollutants | Mean (SD) | Median | Range | Interquartile range |
---|---|---|---|---|
PM2.5 | 31.64 (6.72) | 31.37 | 10.42–72.66 | 10.17 |
PM10 | 56.16 (11.36) | 54.20 | 24.26–115.66 | 19.15 |
Temp | 23.70 (1.07) | 23.65 | 12.93–29.50 | 1.11 |
RH | 73.85 (1.70) | 73.65 | 61.35–86.19 | 2.03 |
CO | 0.57 (0.16) | 0.53 | 0.10–1.69 | 0.21 |
NO | 8.79 (5.82) | 6.56 | 0.10–52.61 | 7.08 |
NO2 | 18.93 (4.56) | 18.35 | 2.83–44.25 | 7.21 |
NOx | 27.54 (9.95) | 25.10 | 4.71–93.61 | 13.35 |
O3 | 27.55 (2.29) | 27.71 | 12.15–44.31 | 3.34 |
SO2 | 4.32 (1.35) | 3.91 | 1.39–20.82 | 1.31 |
Hazard ratio (95% CI) |
|||
---|---|---|---|
Crude model |
Model 1 |
Model 2 |
|
All | |||
PM2.5 | 1.10 (1.09, 1.10) | 1.13 (1.12, 1.15) | 1.15 (1.13, 1.16) |
PM2.5 + SO2 | 1.25 (1.24, 1.26) | 1.22 (1.21, 1.24) | 1.23 (1.22, 1.25) |
PM2.5 + NO2 | 1.08 (1.07, 1.09) | 1.12 (1.10, 1.13) | 1.13 (1.12, 1.14) |
PM2.5 + SO2 + NO2 | 1.20 (1.18, 1.21) | 1.20 (1.19, 1.22) | 1.22 (1.20, 1.23) |
Male | |||
PM2.5 | 1.08 (1.07, 1.10) | 1.25 (1.11, 1.14) | 1.14 (1.12, 1.16) |
PM2.5 + SO2 | 1.22 (1.20, 1.24) | 1.21 (1.19, 1.23) | 1.22 (1.20, 1.24) |
PM2.5 + NO2 | 1.07 (1.06, 1.09) | 1.11 (1.09, 1.13) | 1.12 (1.10, 1.14) |
PM2.5 + SO2 + NO2 | 1.18 (1.16, 1.20) | 1.20 (1.18, 1.22) | 1.21 (1.19, 1.24) |
Female | |||
PM2.5 | 1.02 (1.00, 1.04) | 1.02 (1.00, 1.05) | 1.02 (0.99, 1.04) |
PM2.5 + SO2 | 1.05 (1.03, 1.07) | 1.02 (1.00, 1.05) | 1.02 (0.99, 1.05) |
PM2.5 + NO2 | 1.02 (1.00, 1.04) | 1.01 (0.99, 1.04) | 1.01 (0.99, 1.04) |
PM2.5 + SO2 + NO2 | 1.03 (1.01, 1.05) | 1.01 (0.98, 1.03) | 1.01 (0.98, 1.03) |
Values are presented as mean ± standard deviation or this is the most recent occupation level before the end of the study. Occupation level was considered as a time-dependent covariate in the further analysis. PD, Parkinson’s disease; CCI, Charlson Comorbidity Index; COPD, chronic obstructive pulmonary disease.
indicates statistical significance.
Temp, temperature; RH, relative humidity; SD, standard deviation.
all hazard ratios from the Cox models were scaled per interquartile range increase in exposure to PM2.5 (10.17 μg/m3); crude model only contained air pollutants; Model 1 was adjusted for age, sex, occupation, temperature, relative humidity, and air pollutants in the corresponding year; Model 2 was adjusted for age, sex, occupation, hypertension, diabetes mellitus, hyperlipidemia, chronic obstructive pulmonary disease, lung cancer, Charlson Comorbidity Index, temperature, relative humidity, and air pollutants in the corresponding year; occupation in the model was the occupation in the corresponding year. PD, Parkinson’s disease; CI, confidence interval.