, Seong-Min Choi1,2
, Soo Hyun Cho1,2
, Byeong C. Kim1,2
1Department of Neurology, Chonnam National University Hospital, Gwangju, Korea
2Department of Neurology, Chonnam National University Medical School, Gwangju, Korea
Copyright © 2026 The Korean Movement Disorder Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of Interest
The authors have no financial conflicts of interest.
Funding Statement
This research was supported by the Bio&Medical Technology Development Program of the National Research Foundation (NRF) funded by the Korean government (MSIT) (No. RS-2024-00361688).
Acknowledgments
We thank all participants to take their time and be part of this study.
Author Contributions
Conceptualization: Hak-Loh Lee, Seong-Min Choi. Data curation: Hak-Loh Lee, Seong-Min Choi. Formal analysis: Hak-Loh Lee, Seong-Min Choi, Soo Hyun Cho. Funding acquisition: Seong-Min Choi, Byeong C. Kim. Investigation: Hak-Loh Lee, Seong-Min Choi, Byeong C. Kim. Methodology: Hak-Loh Lee, Seong-Min Choi, Soo Hyun Cho. Project administration: Seong-Min Choi, Byeong C. Kim. Resources: Hak-Loh Lee, Soo Hyun Cho. Software: Hak-Loh Lee, Soo Hyun Cho. Supervision: Seong-Min Choi, Byeong C. Kim. Validation: Seong-Min Choi, Byeong C. Kim. Visualization: Hak-Loh Lee, Soo Hyun Cho. Writing—original draft: Hak-Loh Lee, Seong-Min Choi. Writing—review & editing: Seong-Min Choi, Byeong C. Kim.
Data are presented as mean±standard deviation or number (%).
BMI, body mass index; H-Y Hoehn and Yahr; MDS-UPDRS, Movement Disorder Society-sponsored revision of the Unified Parkinson’s Disease Rating Scale; K-MMSE, Korean version of the Mini-Mental State Examination; LEDD, levodopa equivalent daily dose.
| No depression (n=73) | Depression (n=76) | p value | p value* | Partial η2 | |
|---|---|---|---|---|---|
| Attention | |||||
| Digit span (forward) | 5.5±1.5 | 5.4±1.4 | 0.510 | 0.187 | 0.025 |
| Digit span (backward) | 3.6±1.4 | 3.3±0.8 | 0.081 | 0.854 | 0.002 |
| Language and related function | |||||
| K-BNT | 46.4±8.3 | 43.0±8.9 | 0.018 | 0.489 | 0.011 |
| Repetition | 14.7±2.6 | 14.6±0.7 | 0.697 | 0.369 | 0.015 |
| Calculation | 10.6±1.9 | 10.6±1.7 | 0.896 | 0.547 | 0.009 |
| Visuospatial function | |||||
| RCFT | 29.6±5.6 | 27.2±7.3 | 0.014 | 0.712 | 0.005 |
| Verbal memory function (SVLT) | |||||
| Immediate recall | 17.0±5.9 | 16.5±4.3 | 0.548 | 0.762 | 0.004 |
| Delayed recall | 4.9±3.0 | 4.3±2.5 | 0.243 | 0.763 | 0.004 |
| Recognition | 20.6±2.8 | 19.6±2.2 | 0.015 | 0.009 | 0.052 |
| Visual memory function (RCFT) | |||||
| Immediate recall | 12.5±7.2 | 8.9±6.4 | 0.002 | 0.110 | 0.032 |
| Delayed recall | 11.9±7.2 | 9.3±6.0 | 0.017 | 0.455 | 0.012 |
| Recognition | 19.0±2.1 | 19.0±1.7 | 0.894 | 0.791 | 0.003 |
| Frontal executive function | |||||
| Contrasting program | 19.9±0.7 | 19.4±2.2 | 0.090 | 0.343 | 0.016 |
| Go-no-go test | 18.3±3.7 | 17.3±4.7 | 0.150 | 0.700 | 0.005 |
| Semantic generative naming | 26.9±8.8 | 25.9±8.0 | 0.461 | 0.959 | 0.001 |
| Phonemic generative naming | 22.1±12.2 | 17.9±9.2 | 0.018 | 0.554 | 0.009 |
| Word Stroop test | 109.7±9.4 | 108.1±11.6 | 0.349 | 0.980 | 0.000 |
| Color Stroop test | 84.6±24.0 | 68.6±23.9 | <0.001 | 0.052 | 0.043 |
| Digit Symbol Coding | 50.2±22.4 | 39.8±17.5 | 0.002 | 0.491 | 0.010 |
| TMT-A | 27.2±15.3 | 31.9±15.5 | 0.068 | 0.802 | 0.003 |
| TMT-B | 71.8±75.6 | 96.0±86.0 | 0.073 | 0.956 | 0.001 |
Data are presented as mean±standard deviation.
* ANCOVA adjusted for duration of formal education and H-Y stage. Initial significance (p=0.009 for SVLT recognition) did not persist after Bonferroni correction for multiple comparisons (adjusted p>0.05). Effect sizes were calculated using partial eta-squared (η2), with values of 0.01,0.06, and 0.14 interpreted as small, medium, and large effects, respectively.
K-BNT, Korean version-Boston Naming Test; RCFT, Rey Complex Figure Test; SVLT, Seoul Verbal Learning Test; TMT, Trail Making Test; ANCOVA, analyses of covariance; H-Y, Hoehn and Yahr.
| No anxiety (n=78) | Anxiety (n=71) | p value | p value* | Partial η2 | |
|---|---|---|---|---|---|
| Attention | |||||
| Digit span (forward) | 5.6±1.5 | 5.3±1.4 | 0.137 | 0.312 | 0.018 |
| Digit span (backward) | 3.6±1.2 | 3.3±1.0 | 0.128 | 0.851 | 0.003 |
| Language and related function | |||||
| K-BNT | 45.5±9.0 | 43.8±8.5 | 0.225 | 0.841 | 0.003 |
| Repetition | 14.8±2.4 | 14.6±1.0 | 0.448 | 0.649 | 0.007 |
| Calculation | 10.8±1.8 | 10.4±1.8 | 0.287 | 0.753 | 0.004 |
| Visuospatial function | |||||
| RCFT | 29.7±5.5 | 26.9±7.4 | 0.010 | 0.178 | 0.027 |
| Verbal memory function (SVLT) | |||||
| Immediate recall | 17.3±5.5 | 16.2±4.7 | 0.173 | 0.948 | 0.001 |
| Delayed recall | 5.2±2.8 | 4.0±2.6 | 0.012 | 0.249 | 0.022 |
| Recognition | 20.4±2.7 | 19.7±2.3 | 0.105 | 0.057 | 0.044 |
| Visual memory function (RCFT) | |||||
| Immediate recall | 12.7±7.1 | 8.4±6.2 | <0.001 | 0.006 | 0.077 |
| Delayed recall | 12.1±6.8 | 8.9±6.2 | 0.004 | 0.078 | 0.039 |
| Recognition | 19.0±2.0 | 19.0±1.7 | 0.981 | 0.691 | 0.006 |
| Frontal executive function | |||||
| Contrasting program | 19.8±0.8 | 19.5±2.2 | 0.270 | 0.650 | 0.007 |
| Go-no-go test | 18.0±4.5 | 17.7±3.9 | 0.664 | 0.877 | 0.002 |
| Semantic generative naming | 27.0±8.7 | 25.7±8.1 | 0.344 | 0.956 | 0.001 |
| Phonemic generative naming | 22.4±11.7 | 17.3±9.4 | 0.004 | 0.221 | 0.024 |
| Word Stroop test | 110.1±8.7 | 107.5±12.2 | 0.155 | 0.826 | 0.003 |
| Color Stroop test | 84.9±23.4 | 67.2±24.0 | <0.001 | 0.016 | 0.063 |
| Digit Symbol Coding | 50.3±21.4 | 38.9±18.2 | <0.001 | 0.207 | 0.025 |
| TMT-A | 26.9±15.0 | 32.6±15.7 | 0.013 | 0.330 | 0.017 |
| TMT-B | 69.1±70.4 | 100.6±90.3 | 0.010 | 0.373 | 0.016 |
Data are presented as mean±standard deviation.
* ANCOVA adjusted for duration of formal education and MDS-UPDRS motor. Values for RCFT immediate recall and Color Stroop test remained statistically significant after Bonferroni correction (adjusted p<0.05). Effect sizes were calculated using partial eta-squared (η2), with values of 0.01,0.06, and 0.14 interpreted as small, medium, and large effects, respectively.
K-BNT, Korean version-Boston Naming Test; RCFT, Rey Complex Figure Test; SVLT, Seoul Verbal Learning Test; TMT, Trail Making Test; ANCOVA, analyses of covariance; MDS-UPDRS, Movement Disorder Society-sponsored revision of the Unified Parkinson’s Disease Rating Scale.
Data are presented as mean±standard deviation or number (%).
BMI, body mass index; H-Y Hoehn and Yahr; MDS-UPDRS, Movement Disorder Society-sponsored revision of the Unified Parkinson’s Disease Rating Scale; K-MMSE, Korean version of the Mini-Mental State Examination; LEDD, levodopa equivalent daily dose.
| No depression or anxiety (n=51) | Both depression and anxiety (n=53) | p value | p value* | Partial η2 | |
|---|---|---|---|---|---|
| Attention | |||||
| Digit span (forward) | 5.7±1.5 | 5.4±1.4 | 0.225 | 0.501 | 0.020 |
| Digit span (backward) | 3.8±1.3 | 3.3±0.8 | 0.059 | 0.361 | 0.003 |
| Language and related function | |||||
| K-BNT | 47.0±7.6 | 43.1±8.7 | 0.047 | 0.542 | 0.005 |
| Repetition | 14.9±2.7 | 14.6±0.8 | 0.557 | 0.063 | 0.007 |
| Calculation | 10.9±1.6 | 10.4±1.9 | 0.526 | 0.752 | 0.005 |
| Visuospatial function | |||||
| RCFT | 30.0±5.3 | 26.7±7.5 | 0.007 | 0.232 | 0.027 |
| Verbal memory function (SVLT) | |||||
| Immediate recall | 17.4±5.7 | 16.2±4.4 | 0.289 | 0.863 | 0.002 |
| Delayed recall | 5.0±3.0 | 3.9±2.5 | 0.043 | 0.448 | 0.025 |
| Recognition | 20.8±2.7 | 19.4±1.9 | 0.025 | 0.097 | 0.052 |
| Visual memory function (RCFT) | |||||
| Immediate recall | 13.5±7.0 | 7.9±5.7 | <0.001 | 0.002 | 0.077 |
| Delayed recall | 13.1±6.9 | 8.6±5.4 | 0.002 | 0.025 | 0.040 |
| Recognition | 19.0±2.0 | 19.0±1.7 | 0.927 | 0.362 | 0.006 |
| Frontal executive function | |||||
| Contrasting program | 19.9±0.1 | 19.4±2.3 | 0.146 | 0.243 | 0.007 |
| Go-no-go test | 18.5±3.8 | 17.5±4.2 | 0.282 | 0.666 | 0.002 |
| Semantic generative naming | 27.1±8.6 | 25.6±8.2 | 0.345 | 0.839 | 0.001 |
| Phonemic generative naming | 23.4±12.0 | 16.9±8.8 | 0.003 | 0.177 | 0.026 |
| Word Stroop test | 109.6±10.7 | 106.9±8.8 | 0.223 | 0.872 | 0.003 |
| Color Stroop test | 87.2±23.5 | 68.2±23.9 | <0.001 | 0.010 | 0.063 |
| Digit Symbol Coding | 52.7±19.6 | 38.8±17.1 | <0.001 | 0.064 | 0.025 |
| TMT-A | 25.5±14.3 | 33.9±16.8 | 0.031 | 0.323 | 0.017 |
| TMT-B | 56.5±48.5 | 98.2±84.4 | 0.014 | 0.128 | 0.015 |
Data are presented as mean±standard deviation.
* ANCOVA adjusted for duration of formal education, H-Y stage, and MDS-UPDRS motor. Values for RCFT immediate recall, RCFT delayed recall, and Color Stroop test remained statistically significant after Bonferroni correction (adjusted p<0.05). Effect sizes were calculated using partial eta-squared (η2), with values of 0.01,0.06, and 0.14 interpreted as small, medium, and large effects, respectively.
K-BNT, Korean version-Boston Naming Test; RCFT, Rey Complex Figure Test; SVLT, Seoul Verbal Learning Test; TMT, Trail Making Test; ANCOVA, analyses of covariance; H-Y, Hoehn and Yahr; MDS-UPDRS, Movement Disorder Society-sponsored revision of the Unified Parkinson’s Disease Rating Scale.
Comments on this article
| No depression (n=73) | Depression (n=76) | p value | No anxiety (n=78) | Anxiety (n=71) | p value | |
|---|---|---|---|---|---|---|
| Age (yr) | 66.1±8.7 | 68.7±8.7 | 0.065 | 66.2±8.6 | 68.7±8.9 | 0.085 |
| Sex (male:female) | 39:34 | 34:42 | 0.340 | 39:39 | 34:37 | 0.577 |
| Symptom duration (months) | 16.7±13.9 | 17.2±12.8 | 0.733 | 16.4±13.7 | 17.2±13.0 | 0.720 |
| Formal education (yr) | 11.1±4.2 | 9.1±4.4 | 0.007 | 10.8±3.9 | 9.2±4.7 | 0.033 |
| BMI (kg/m2) | 23.3±3.7 | 24.0±3.1 | 0.216 | 23.4±3.7 | 23.9±3.1 | 0.358 |
| H-Y stage | 1.9±0.6 | 2.1±0.6 | 0.038 | 1.9±0.6 | 2.1±0.6 | 0.060 |
| MDS-UPDRS motor | 28.7±12.4 | 32.3±13.8 | 0.111 | 27.4±11.7 | 34.0±14.0 | 0.003 |
| K-MMSE | 27.0±2.4 | 27.0±2.7 | 0.947 | 27.2±2.4 | 26.7±2.7 | 0.250 |
| Medications | ||||||
| De novo | 52 (71.2) | 55 (72.4) | 0.812 | 54 (69.2) | 53 (74.6) | 0.627 |
| LEDD | 68.2±118.0 | 65.4±116.9 | 0.886 | 69.1±116.2 | 64.2±118.8 | 0.797 |
| Anticholinergics | 1 (1.4) | 2 (2.6) | 0.851 | 2 (2.6) | 1 (1.4) | 0.872 |
| No depression (n=73) | Depression (n=76) | p value | p value |
Partial η2 | |
|---|---|---|---|---|---|
| Attention | |||||
| Digit span (forward) | 5.5±1.5 | 5.4±1.4 | 0.510 | 0.187 | 0.025 |
| Digit span (backward) | 3.6±1.4 | 3.3±0.8 | 0.081 | 0.854 | 0.002 |
| Language and related function | |||||
| K-BNT | 46.4±8.3 | 43.0±8.9 | 0.018 | 0.489 | 0.011 |
| Repetition | 14.7±2.6 | 14.6±0.7 | 0.697 | 0.369 | 0.015 |
| Calculation | 10.6±1.9 | 10.6±1.7 | 0.896 | 0.547 | 0.009 |
| Visuospatial function | |||||
| RCFT | 29.6±5.6 | 27.2±7.3 | 0.014 | 0.712 | 0.005 |
| Verbal memory function (SVLT) | |||||
| Immediate recall | 17.0±5.9 | 16.5±4.3 | 0.548 | 0.762 | 0.004 |
| Delayed recall | 4.9±3.0 | 4.3±2.5 | 0.243 | 0.763 | 0.004 |
| Recognition | 20.6±2.8 | 19.6±2.2 | 0.015 | 0.009 | 0.052 |
| Visual memory function (RCFT) | |||||
| Immediate recall | 12.5±7.2 | 8.9±6.4 | 0.002 | 0.110 | 0.032 |
| Delayed recall | 11.9±7.2 | 9.3±6.0 | 0.017 | 0.455 | 0.012 |
| Recognition | 19.0±2.1 | 19.0±1.7 | 0.894 | 0.791 | 0.003 |
| Frontal executive function | |||||
| Contrasting program | 19.9±0.7 | 19.4±2.2 | 0.090 | 0.343 | 0.016 |
| Go-no-go test | 18.3±3.7 | 17.3±4.7 | 0.150 | 0.700 | 0.005 |
| Semantic generative naming | 26.9±8.8 | 25.9±8.0 | 0.461 | 0.959 | 0.001 |
| Phonemic generative naming | 22.1±12.2 | 17.9±9.2 | 0.018 | 0.554 | 0.009 |
| Word Stroop test | 109.7±9.4 | 108.1±11.6 | 0.349 | 0.980 | 0.000 |
| Color Stroop test | 84.6±24.0 | 68.6±23.9 | <0.001 | 0.052 | 0.043 |
| Digit Symbol Coding | 50.2±22.4 | 39.8±17.5 | 0.002 | 0.491 | 0.010 |
| TMT-A | 27.2±15.3 | 31.9±15.5 | 0.068 | 0.802 | 0.003 |
| TMT-B | 71.8±75.6 | 96.0±86.0 | 0.073 | 0.956 | 0.001 |
| No anxiety (n=78) | Anxiety (n=71) | p value | p value |
Partial η2 | |
|---|---|---|---|---|---|
| Attention | |||||
| Digit span (forward) | 5.6±1.5 | 5.3±1.4 | 0.137 | 0.312 | 0.018 |
| Digit span (backward) | 3.6±1.2 | 3.3±1.0 | 0.128 | 0.851 | 0.003 |
| Language and related function | |||||
| K-BNT | 45.5±9.0 | 43.8±8.5 | 0.225 | 0.841 | 0.003 |
| Repetition | 14.8±2.4 | 14.6±1.0 | 0.448 | 0.649 | 0.007 |
| Calculation | 10.8±1.8 | 10.4±1.8 | 0.287 | 0.753 | 0.004 |
| Visuospatial function | |||||
| RCFT | 29.7±5.5 | 26.9±7.4 | 0.010 | 0.178 | 0.027 |
| Verbal memory function (SVLT) | |||||
| Immediate recall | 17.3±5.5 | 16.2±4.7 | 0.173 | 0.948 | 0.001 |
| Delayed recall | 5.2±2.8 | 4.0±2.6 | 0.012 | 0.249 | 0.022 |
| Recognition | 20.4±2.7 | 19.7±2.3 | 0.105 | 0.057 | 0.044 |
| Visual memory function (RCFT) | |||||
| Immediate recall | 12.7±7.1 | 8.4±6.2 | <0.001 | 0.006 | 0.077 |
| Delayed recall | 12.1±6.8 | 8.9±6.2 | 0.004 | 0.078 | 0.039 |
| Recognition | 19.0±2.0 | 19.0±1.7 | 0.981 | 0.691 | 0.006 |
| Frontal executive function | |||||
| Contrasting program | 19.8±0.8 | 19.5±2.2 | 0.270 | 0.650 | 0.007 |
| Go-no-go test | 18.0±4.5 | 17.7±3.9 | 0.664 | 0.877 | 0.002 |
| Semantic generative naming | 27.0±8.7 | 25.7±8.1 | 0.344 | 0.956 | 0.001 |
| Phonemic generative naming | 22.4±11.7 | 17.3±9.4 | 0.004 | 0.221 | 0.024 |
| Word Stroop test | 110.1±8.7 | 107.5±12.2 | 0.155 | 0.826 | 0.003 |
| Color Stroop test | 84.9±23.4 | 67.2±24.0 | <0.001 | 0.016 | 0.063 |
| Digit Symbol Coding | 50.3±21.4 | 38.9±18.2 | <0.001 | 0.207 | 0.025 |
| TMT-A | 26.9±15.0 | 32.6±15.7 | 0.013 | 0.330 | 0.017 |
| TMT-B | 69.1±70.4 | 100.6±90.3 | 0.010 | 0.373 | 0.016 |
| No depression or anxiety (n=51) | Both depression and anxiety (n=53) | p value | |
|---|---|---|---|
| Age (yr) | 66.2±8.8 | 69.4±8.9 | 0.054 |
| Sex (male:female) | 27:24 | 25:28 | 0.463 |
| Symptom duration (months) | 16.7±14.5 | 17.7±13.4 | 0.707 |
| Formal education (yr) | 11.4±3.9 | 9.2±4.6 | 0.007 |
| BMI (kg/m2) | 23.1±3.7 | 23.9±3.1 | 0.230 |
| H-Y stage | 1.9±0.6 | 2.1±0.6 | 0.031 |
| MDS-UPDRS motor | 27.4±11.8 | 33.8±14.2 | 0.011 |
| K-MMSE | 27.1±2.2 | 26.8±2.6 | 0.473 |
| Medications | |||
| De novo | 43 (84.3) | 44 (83.0) | 0.616 |
| LEDD | 71.0±120.3 | 66.2±121.3 | 0.831 |
| Anticholinergics | 1 (2.0) | 1 (1.9) | 0.981 |
| No depression or anxiety (n=51) | Both depression and anxiety (n=53) | p value | p value |
Partial η2 | |
|---|---|---|---|---|---|
| Attention | |||||
| Digit span (forward) | 5.7±1.5 | 5.4±1.4 | 0.225 | 0.501 | 0.020 |
| Digit span (backward) | 3.8±1.3 | 3.3±0.8 | 0.059 | 0.361 | 0.003 |
| Language and related function | |||||
| K-BNT | 47.0±7.6 | 43.1±8.7 | 0.047 | 0.542 | 0.005 |
| Repetition | 14.9±2.7 | 14.6±0.8 | 0.557 | 0.063 | 0.007 |
| Calculation | 10.9±1.6 | 10.4±1.9 | 0.526 | 0.752 | 0.005 |
| Visuospatial function | |||||
| RCFT | 30.0±5.3 | 26.7±7.5 | 0.007 | 0.232 | 0.027 |
| Verbal memory function (SVLT) | |||||
| Immediate recall | 17.4±5.7 | 16.2±4.4 | 0.289 | 0.863 | 0.002 |
| Delayed recall | 5.0±3.0 | 3.9±2.5 | 0.043 | 0.448 | 0.025 |
| Recognition | 20.8±2.7 | 19.4±1.9 | 0.025 | 0.097 | 0.052 |
| Visual memory function (RCFT) | |||||
| Immediate recall | 13.5±7.0 | 7.9±5.7 | <0.001 | 0.002 | 0.077 |
| Delayed recall | 13.1±6.9 | 8.6±5.4 | 0.002 | 0.025 | 0.040 |
| Recognition | 19.0±2.0 | 19.0±1.7 | 0.927 | 0.362 | 0.006 |
| Frontal executive function | |||||
| Contrasting program | 19.9±0.1 | 19.4±2.3 | 0.146 | 0.243 | 0.007 |
| Go-no-go test | 18.5±3.8 | 17.5±4.2 | 0.282 | 0.666 | 0.002 |
| Semantic generative naming | 27.1±8.6 | 25.6±8.2 | 0.345 | 0.839 | 0.001 |
| Phonemic generative naming | 23.4±12.0 | 16.9±8.8 | 0.003 | 0.177 | 0.026 |
| Word Stroop test | 109.6±10.7 | 106.9±8.8 | 0.223 | 0.872 | 0.003 |
| Color Stroop test | 87.2±23.5 | 68.2±23.9 | <0.001 | 0.010 | 0.063 |
| Digit Symbol Coding | 52.7±19.6 | 38.8±17.1 | <0.001 | 0.064 | 0.025 |
| TMT-A | 25.5±14.3 | 33.9±16.8 | 0.031 | 0.323 | 0.017 |
| TMT-B | 56.5±48.5 | 98.2±84.4 | 0.014 | 0.128 | 0.015 |
Data are presented as mean±standard deviation or number (%). BMI, body mass index; H-Y Hoehn and Yahr; MDS-UPDRS, Movement Disorder Society-sponsored revision of the Unified Parkinson’s Disease Rating Scale; K-MMSE, Korean version of the Mini-Mental State Examination; LEDD, levodopa equivalent daily dose.
Data are presented as mean±standard deviation. ANCOVA adjusted for duration of formal education and H-Y stage. Initial significance ( K-BNT, Korean version-Boston Naming Test; RCFT, Rey Complex Figure Test; SVLT, Seoul Verbal Learning Test; TMT, Trail Making Test; ANCOVA, analyses of covariance; H-Y, Hoehn and Yahr.
Data are presented as mean±standard deviation. ANCOVA adjusted for duration of formal education and MDS-UPDRS motor. Values for RCFT immediate recall and Color Stroop test remained statistically significant after Bonferroni correction (adjusted K-BNT, Korean version-Boston Naming Test; RCFT, Rey Complex Figure Test; SVLT, Seoul Verbal Learning Test; TMT, Trail Making Test; ANCOVA, analyses of covariance; MDS-UPDRS, Movement Disorder Society-sponsored revision of the Unified Parkinson’s Disease Rating Scale.
Data are presented as mean±standard deviation or number (%). BMI, body mass index; H-Y Hoehn and Yahr; MDS-UPDRS, Movement Disorder Society-sponsored revision of the Unified Parkinson’s Disease Rating Scale; K-MMSE, Korean version of the Mini-Mental State Examination; LEDD, levodopa equivalent daily dose.
Data are presented as mean±standard deviation. ANCOVA adjusted for duration of formal education, H-Y stage, and MDS-UPDRS motor. Values for RCFT immediate recall, RCFT delayed recall, and Color Stroop test remained statistically significant after Bonferroni correction (adjusted K-BNT, Korean version-Boston Naming Test; RCFT, Rey Complex Figure Test; SVLT, Seoul Verbal Learning Test; TMT, Trail Making Test; ANCOVA, analyses of covariance; H-Y, Hoehn and Yahr; MDS-UPDRS, Movement Disorder Society-sponsored revision of the Unified Parkinson’s Disease Rating Scale.
